| CRN | SUB | CRSE | SEC | CAMPUS | CRED | TITLE | FORMAT | PART TERM | DATES | MEET | TIME | INSTR | ENROLL | | | WAIT | | | BLDG | RM |
|
| 21998 | ABT | 1236 | 301 | HC | 6 | Non-Struc Anlys Damage Rpr II | In-Person | Flexible Term Length | 01/14/26 - 02/19/26 | MTWR | 8:00 AM - 3:00 PM | McLeod Ro | 15 of 20 | 15 | 5 | 0 of 0 | 0 | 0 | CTCPLX | M114 |
|
| 21999 | ABT | 1323 | 301 | HC | 3 | Refinishing II | In-Person | Flexible Term Length | 02/23/26 - 03/12/26 | MTWR | 8:00 AM - 3:00 PM | McLeod Ro | 15 of 20 | 15 | 5 | 0 of 0 | 0 | 0 | CTCPLX | M114 |
|
| 22001 | ABT | 1453 | 301 | HC | 3 | Mechanical & Elect Comp II | In-Person | Flexible Term Length | 04/23/26 - 05/08/26 | MTWR | 8:00 AM - 3:00 PM | McLeod Ro | 15 of 20 | 15 | 5 | 0 of 0 | 0 | 0 | CTCPLX | M114 |
|
| 22000 | ABT | 2336 | 301 | HC | 6 | Refinishing III | In-Person | Flexible Term Length | 03/16/26 - 04/22/26 | MTWR | 8:00 AM - 3:00 PM | McLeod Ro | 15 of 20 | 15 | 5 | 0 of 0 | 0 | 0 | CTCPLX | M114 |
|
| 23779 | ACC | 2213 | #01 | | 3 | Prin of Accounting I | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | CC It | 1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
| 19710 | ACC | 2213 | 001 | HC | 3 | Prin of Accounting I | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Johnson Pa | 22 of 30 | 22 | 8 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 21061 | ACC | 2213 | 201 | PK | 3 | Prin of Accounting I | Live | Full Term | 01/15/26 - 05/08/26 | TR | 9:30 AM - 10:50 AM | Parker Me | 26 of 29 | 26 | 3 | 0 of 0 | 0 | 0 | WEEKS | A127 |
|
| 20464 | ACC | 2213 | 301 | HC | 3 | Prin of Accounting I | Choice | Full Term | 01/14/26 - 05/08/26 | MW | 10:00 AM - 10:53 AM | Parker Me | 23 of 25 | 23 | 2 | 0 of 0 | 0 | 0 | HRM | 222 |
|
| 22643 | ACC | 2213 | 302 | HC | 3 | Prin of Accounting I | Choice | Short-Term I | 01/14/26 - 03/06/26 | MW | 9:00 AM - 9:53 AM | Johnson Pa | 17 of 25 | 17 | 8 | 0 of 0 | 0 | 0 | HRM | 215 |
|
| 19715 | ACC | 2213 | 400 | JC | 3 | Principles of Accounting I | Live | Full Term | 01/15/26 - 05/08/26 | TR | 11:00 AM - 12:20 PM | Wood Je | 12 of 25 | 12 | 13 | 0 of 0 | 0 | 0 | BT | 106B |
|
| 19711 | ACC | 2213 | FOA | HC | 3 | Prin of Accounting I | Online | Online 13 Week Term | 02/02/26 - 05/07/26 | TBA | TBA - TBA | Johnson Pa | 24 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 23801 | ACC | 2213 | VN2 | | 3 | Prin of Accounting I | Online | Online 2nd 8 Week Term | 03/16/26 - 05/07/26 | TBA | TBA - TBA | CC No | 0 of 0 | 0 | 0 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
| 19713 | ACC | 2223 | 001 | HC | 3 | Prin of Accounting II | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Johnson Pa | 16 of 30 | 16 | 14 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 21892 | ACC | 2223 | 201 | PK | 3 | Prin of Accounting II | Live | Full Term | 01/15/26 - 05/08/26 | TR | 11:00 AM - 12:20 PM | Parker Me | 23 of 26 | 23 | 3 | 0 of 0 | 0 | 0 | WEEKS | A127 |
|
| 22644 | ACC | 2223 | 301 | HC | 3 | Prin of Accounting II | Choice | Short-Term II | 03/09/26 - 05/08/26 | MW | 9:00 AM - 9:53 AM | Johnson Pa | 20 of 25 | 20 | 5 | 0 of 0 | 0 | 0 | HRM | 215 |
|
| 19717 | ACC | 2223 | 401 | JC | 3 | Principles of Accounting II | Live | Full Term | 01/14/26 - 05/08/26 | MW | 11:00 AM - 12:20 PM | Wood Je | 13 of 20 | 13 | 7 | 0 of 0 | 0 | 0 | BT | 106B |
|
| 19643 | ACT | 1214 | 360 | HC | 4 | Controls | Hybrid | Flexible Term Length | 04/21/26 - 05/08/26 | MTWRF | 8:00 AM - 3:00 PM | Alley To | 19 of 20 | 19 | 1 | 0 of 0 | 0 | 0 | CTCPLX | N101 |
|
| 23553 | ACT | 1713 | 4P1 | JC | 3 | Electricity for Heating and AC | Hybrid | Dual Credit Flex Term | 01/08/26 - 05/08/26 | TR | 8:35 AM - 10:00 AM | Sterling De | 10 of 10 | 10 | 0 | 0 of 0 | 0 | 0 | PHS | |
|
| 18129 | ACT | 2414 | 360 | HC | 4 | Heating,Vent, Air Cond, Ref I | Hybrid | Flexible Term Length | 02/09/26 - 03/02/26 | MTWRF | 8:00 AM - 3:00 PM | Alley To | 20 of 20 | 20 | 0 | 0 of 0 | 0 | 0 | CTCPLX | N101 |
|
| 22709 | ACT | 2424 | 360 | HC | 4 | Heating,Ven,Air Cond,Ref II | Hybrid | Flexible Term Length | 03/03/26 - 03/30/26 | MTWRF | 8:00 AM - 3:00 PM | Alley To | 19 of 20 | 19 | 1 | 0 of 0 | 0 | 0 | CTCPLX | N101 |
|
| 18130 | ACT | 2513 | 360 | HC | 3 | Heating Systems | Hybrid | Flexible Term Length | 03/31/26 - 04/20/26 | MTWRF | 8:00 AM - 3:00 PM | Alley To | 19 of 20 | 19 | 1 | 0 of 0 | 0 | 0 | CTCPLX | N101 |
|
| 23236 | AFR | 1211 | 150 | | 1 | Competition and Security | In-Person | Full Term | 01/15/26 - 05/08/26 | R | 8:00 AM - 9:15 AM | Hartley Tr | 1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | WSHUSM | B |
|
| 23010 | AFR | 1221 | 150 | | 1 | Leadership Lab II | In-Person | Full Term | 01/15/26 - 05/08/26 | R | 1:00 PM - 3:45 PM | Palmore Mi | 1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | WSHUSM | B |
|
| 23237 | AFR | 2211 | 150 | | 1 | Team Leadership and Fund II | In-Person | Full Term | 01/20/26 - 05/08/26 | T | 8:00 AM - 9:15 AM | Opaitz Kr | 0 of 0 | 0 | 0 | 0 of 0 | 0 | 0 | CH USM | 101 |
|
| 23238 | AFR | 2221 | 150 | | 1 | Leadership Lab IV | In-Person | Full Term | 01/15/26 - 05/08/26 | R | 1:00 PM - 3:45 PM | Palmore Mi | 0 of 0 | 0 | 0 | 0 of 0 | 0 | 0 | WSHUSM | B |
|
| 23715 | AGR | 1313 | #01 | | 3 | Plant Science | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | CC It | 3 of 0 | 3 | -3 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
| 23183 | AGR | 1313 | 550 | GC | 3 | Plant Science | In-Person | Full Term | 01/15/26 - 05/08/26 | R | 6:00 PM - 10:10 PM | Staff A | 0 of 0 | 0 | 0 | 0 of 0 | 0 | 0 | GCAB | 202 |
|
| 23733 | AGR | 2413 | 560 | GC | 3 | Farm Management | Choice | Full Term | 01/15/26 - 05/08/26 | R | 6:00 PM - 9:00 PM | James Cl | 7 of 20 | 7 | 13 | 0 of 0 | 0 | 0 | GCAB | 202 |
|
| 22586 | AGR | 2713 | 560 | GC | 3 | Principles of Agricultural Eco | In-Person | Short-Term II | 03/09/26 - 05/08/26 | M | 6:00 PM - 9:00 PM | James Cl | 14 of 13 | 14 | -1 | 0 of 0 | 0 | 0 | GCAB | 202 |
|
| 23786 | ART | 1113 | #01 | | 3 | Art Appreciation | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | CC It | 1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
| 23789 | ART | 1113 | #06 | | 3 | Art Appreciation | Online | Online 2nd 8 Week Term | 03/16/26 - 05/07/26 | TBA | TBA - TBA | CC It | 4 of 0 | 4 | -4 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
| 16621 | ART | 1113 | 001 | HC | 3 | Art Appreciation | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Corban Jo | 30 of 30 | 30 | 0 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 21926 | ART | 1113 | 002 | HC | 3 | Art Appreciation | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Corban Jo | 28 of 30 | 28 | 2 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 21731 | ART | 1113 | 003 | HC | 3 | Art Appreciation | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Corban Jo | 26 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 18232 | ART | 1113 | 004 | HC | 3 | Art Appreciation | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Cummings Ce | 26 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 16870 | ART | 1113 | 005 | HC | 3 | Art Appreciation | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Corban Jo | 27 of 30 | 27 | 3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 16872 | ART | 1113 | 006 | HC | 3 | Art Appreciation | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Corban Jo | 25 of 30 | 25 | 5 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 22699 | ART | 1113 | 00A | JC | 3 | Art Appreciation | Online | Online 1st 3 Week Term | 12/16/25 - 01/08/26 | TBA | TBA - TBA | Houston Cu | 24 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 22690 | ART | 1113 | 00B | HC | 3 | Art Appreciation | Online | Online 1st 3 Week Term | 12/16/25 - 01/08/26 | TBA | TBA - TBA | Cummings Ce | 25 of 30 | 25 | 5 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 19962 | ART | 1113 | 01A | JC | 3 | Art Appreciation | Online | Online 1st 4 Week Term | 01/20/26 - 02/12/26 | TBA | TBA - TBA | Houston Cu | 27 of 30 | 27 | 3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 23523 | ART | 1113 | 01B | JC | 3 | Art Appreciation | Online | Online 1st 4 Week Term | 01/20/26 - 02/12/26 | TBA | TBA - TBA | Houston Cu | 28 of 30 | 28 | 2 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 16869 | ART | 1113 | 02A | JC | 3 | Art Appreciation | Online | Online 2nd 4 Week Term | 02/16/26 - 03/12/26 | TBA | TBA - TBA | Houston Cu | 26 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 16699 | ART | 1113 | 03A | JC | 3 | Art Appreciation | Online | Online 3rd 4 Week Term | 03/16/26 - 04/09/26 | TBA | TBA - TBA | Houston Cu | 31 of 31 | 31 | 0 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 21928 | ART | 1113 | 05A | HC | 3 | Art Appreciation | Online | Online 1st 8 Week Term | 01/20/26 - 03/12/26 | TBA | TBA - TBA | Cummings Ce | 30 of 30 | 30 | 0 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 23094 | ART | 1113 | 05B | JC | 3 | Art Appreciation | Online | Online 1st 8 Week Term | 01/20/26 - 03/12/26 | TBA | TBA - TBA | Poole Ma | 23 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 23095 | ART | 1113 | 05C | JC | 3 | Art Appreciation | Online | Online 1st 8 Week Term | 01/20/26 - 03/12/26 | TBA | TBA - TBA | Poole Ma | 24 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 23527 | ART | 1113 | 05D | PK | 3 | Art Appreciation | Online | Online 1st 8 Week Term | 01/20/26 - 03/12/26 | TBA | TBA - TBA | Diep Ka | 27 of 30 | 27 | 3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 16679 | ART | 1113 | 06A | JC | 3 | Art Appreciation | Online | Online 2nd 8 Week Term | 03/16/26 - 05/07/26 | TBA | TBA - TBA | Poole Ma | 33 of 30 | 33 | -3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 18884 | ART | 1113 | 06B | JC | 3 | Art Appreciation | Online | Online 2nd 8 Week Term | 03/16/26 - 05/07/26 | TBA | TBA - TBA | Poole Ma | 33 of 30 | 33 | -3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 11369 | ART | 1113 | 201 | PK | 3 | Art Appreciation | In-Person | Full Term | 01/14/26 - 05/08/26 | MWF | 9:00 AM - 9:53 AM | Calcote Da | 20 of 24 | 20 | 4 | 0 of 0 | 0 | 0 | VAC | 113 |
|
| 17210 | ART | 1113 | 260 | PK | 3 | Art Appreciation | Hybrid | Short-Term I | 01/15/26 - 03/06/26 | TR | 1:30 PM - 2:50 PM | Diep Ka | 19 of 24 | 19 | 5 | 0 of 0 | 0 | 0 | VAC | 113 |
|
| 23205 | ART | 1113 | 3P1 | HC | 3 | Art Appreciation | In-Person | Dual Credit Flex Term | 01/07/26 - 05/01/26 | MTWRF | 11:34 AM - 1:37 PM | Clark Ka | 22 of 22 | 22 | 0 | 0 of 0 | 0 | 0 | PCSD | |
|
| 21644 | ART | 1113 | 3W1 | HC | 3 | Art Appreciation | In-Person | Dual Credit Flex Term | 01/07/26 - 05/01/26 | MTWRF | 1:56 PM - 3:30 PM | Ladner Sh | 23 of 23 | 23 | 0 | 0 of 0 | 0 | 0 | WHHS | |
|
| 11173 | ART | 1113 | 460 | JC | 3 | Art Appreciation | Hybrid | Short-Term I | 01/14/26 - 03/06/26 | MW | 8:00 AM - 8:53 AM | Houston Cu | 25 of 25 | 25 | 0 | 0 of 0 | 0 | 0 | FA | 1 |
|
| 22348 | ART | 1113 | 461 | JC | 3 | Art Appreciation | Hybrid | Short-Term I | 01/14/26 - 03/06/26 | MW | 9:00 AM - 9:53 AM | Houston Cu | 14 of 25 | 14 | 11 | 0 of 0 | 0 | 0 | FA | 1 |
|
| 23707 | ART | 1113 | 4R1 | JC | 3 | Art Appreciation | In-Person | Dual Credit Flex Term | 01/08/26 - 05/08/26 | MTR | 11:05 AM - 12:00 PM | Heise An | 19 of 0 | 19 | -19 | 0 of 0 | 0 | 0 | RSHS | |
|
| 23141 | ART | 1113 | 4SC | JC | 3 | Art Appreciation | In-Person | Dual Credit Flex Term | 01/12/26 - 05/08/26 | MW | 8:30 AM - 10:05 AM | King Br | 12 of 0 | 12 | -12 | 0 of 0 | 0 | 0 | STMSCH | |
|
| 23142 | ART | 1113 | 4SD | JC | 3 | Art Appreciation | In-Person | Dual Credit Flex Term | 01/08/26 - 05/08/26 | TR | 8:30 AM - 10:05 AM | King Br | 14 of 0 | 14 | -14 | 0 of 0 | 0 | 0 | STMSCH | |
|
| 14150 | ART | 1113 | 5G1 | GC | 3 | Art Appreciation | In-Person | Full Term | 01/14/26 - 05/08/26 | MWF | 8:00 AM - 9:00 AM | Skinner Sa | 0 of 25 | 0 | 25 | 0 of 0 | 0 | 0 | GCHS | |
|
| 22162 | ART | 1113 | 5G2 | GC | 3 | Art Appreciation | In-Person | Short-Term II | 03/09/26 - 05/08/26 | MTWRF | 8:00 AM - 9:00 AM | Skinner Sa | 0 of 24 | 0 | 24 | 0 of 0 | 0 | 0 | GCHS | |
|
| 23807 | ART | 1113 | 92 | | 3 | Art Appreciation | Online | Online 2nd 8 Week Term | 03/16/26 - 05/07/26 | TBA | TBA - TBA | CC MS | 3 of 0 | 3 | -3 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
| 11210 | ART | 1313 | 401 | JC | 3 | Drawing I | In-person | Full Term | 01/15/26 - 05/08/26 | TR | 9:30 AM - 12:20 PM | Poole Ma | 11 of 15 | 11 | 4 | 0 of 0 | 0 | 0 | FA | 20 |
|
| 18112 | ART | 1323 | 201 | PK | 3 | Drawing II | In-person | Full Term | 01/14/26 - 05/08/26 | MWF | 10:00 AM - 11:53 AM | Calcote Da | 13 of 20 | 13 | 7 | 0 of 0 | 0 | 0 | VAC | 106 |
|
| 10411 | ART | 1323 | 300 | HC | 3 | Drawing II | In-person | Full Term | 01/14/26 - 05/08/26 | MW | 9:00 AM - 10:53 AM | Cummings Ce | 15 of 15 | 15 | 0 | 0 of 0 | 0 | 0 | FNA | D119 |
|
| 11211 | ART | 1323 | 401 | JC | 3 | Drawing II | In-person | Full Term | 01/14/26 - 05/08/26 | MW | 9:00 AM - 11:53 AM | Poole Ma | 8 of 15 | 8 | 7 | 0 of 0 | 0 | 0 | FA | 20 |
|
| 18113 | ART | 1443 | 260 | PK | 3 | Design II | Hybrid | Full Term | 01/15/26 - 05/08/26 | TR | 10:00 AM - 12:00 PM | Cassibry Sa | 9 of 18 | 9 | 9 | 0 of 0 | 0 | 0 | VAC | 111 |
|
| 15838 | ART | 1443 | 301 | HC | 3 | Design II | In-person | Full Term | 01/14/26 - 05/08/26 | MW | 11:00 AM - 12:53 PM | Cummings Ce | 8 of 15 | 8 | 7 | 0 of 0 | 0 | 0 | FNA | D120 |
|
| 15669 | ART | 1443 | 401 | JC | 3 | Design II | In-person | Full Term | 01/14/26 - 05/08/26 | MW | 1:00 PM - 3:50 PM | Poole Ma | 9 of 15 | 9 | 6 | 0 of 0 | 0 | 0 | FA | 20 |
|
| 18115 | ART | 1453 | 201 | PK | 3 | Three Dimensional Design | In-person | Full Term | 01/14/26 - 05/08/26 | MWF | 1:00 PM - 2:53 PM | Calcote Da | 10 of 16 | 10 | 6 | 0 of 0 | 0 | 0 | VAC | 118 |
|
| 23668 | ART | 1453 | 402 | JC | 3 | Three Dimensional Design | In-Person | Full Term | 01/15/26 - 05/08/26 | TR | 9:30 AM - 12:20 PM | Houston Cu | 7 of 0 | 7 | -7 | 0 of 0 | 0 | 0 | FA | 21 |
|
| 22783 | ART | 1513 | 360 | HC | 3 | Intro to Digital Art | Hybrid | Full Term | 01/15/26 - 05/08/26 | TR | 1:20 PM - 2:40 PM | Corban Jo | 10 of 16 | 10 | 6 | 0 of 0 | 0 | 0 | FNA | D104 |
|
| 20080 | ART | 1913 | 06A | HC | 3 | Art for Elementary Teachers | Online | Online 2nd 8 Week Term | 03/16/26 - 05/07/26 | TBA | TBA - TBA | Corban Jo | 30 of 30 | 30 | 0 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 20091 | ART | 2523 | 301 | HC | 3 | Painting II | In-person | Full Term | 01/15/26 - 05/08/26 | TR | 9:30 AM - 12:20 PM | Cummings Ce | 8 of 15 | 8 | 7 | 0 of 0 | 0 | 0 | FNA | D119 |
|
| 18756 | ART | 2613 | 201 | PK | 3 | Ceramics I | In-person | Full Term | 01/15/26 - 05/08/26 | TR | 8:00 AM - 10:50 AM | Calcote Da | 14 of 16 | 14 | 2 | 0 of 0 | 0 | 0 | VAC | 118 |
|
| 20460 | ART | 2623 | 201 | PK | 3 | Ceramics II | In-person | Full Term | 01/15/26 - 05/08/26 | TR | 1:30 PM - 2:50 PM | Calcote Da | 7 of 16 | 7 | 9 | 0 of 0 | 0 | 0 | VAC | 118 |
|
| 20460 | ART | 2623 | 201 | PK | 3 | Ceramics II | In-person | Full Term | 01/15/26 - 05/08/26 | TR | 11:00 AM - 12:20 PM | Calcote Da | 7 of 16 | 7 | 9 | 0 of 0 | 0 | 0 | VAC | 118 |
|
| 22467 | ART | 2723 | 001 | HC | 3 | Art History II | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Cummings Ce | 25 of 30 | 25 | 5 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 23772 | ART | 2913 | 201 | PK | 3 | Directed Individual Study | In-Person | Full Term | 01/14/26 - 05/08/26 | MWF | 1:00 PM - 2:53 PM | Calcote Da | 1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | VAC | 118 |
|
| 21082 | ATT | 1123 | 301 | HC | 3 | Basic Elect/Electronic Systems | In-Person | Flexible Term Length | 02/05/26 - 02/26/26 | MTWRF | 8:00 AM - 3:00 PM | Goulart St | 13 of 20 | 13 | 7 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 19259 | ATT | 1134 | 301 | HC | 4 | Advanced Electrical Electronic | In-Person | Flexible Term Length | 01/14/26 - 02/05/26 | MTWRF | 8:00 AM - 3:00 PM | Hicks Pa | 17 of 20 | 17 | 3 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 23181 | ATT | 1214 | 301 | HC | 4 | Brakes | In-Person | Flexible Term Length | 03/28/26 - 05/08/26 | MTWRF | 8:00 AM - 3:00 PM | Goulart St | 14 of 20 | 14 | 6 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 19645 | ATT | 1313 | 301 | HC | 3 | Manual Drive Trains/Transaxle | In-Person | Flexible Term Length | 03/02/26 - 03/27/26 | MTWRF | 8:00 AM - 3:00 PM | Hicks Pa | 16 of 20 | 16 | 4 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 23675 | ATT | 1423 | 301 | HC | 3 | Engine Performance I | In-Person | Flexible Term Length | 02/27/26 - 03/27/26 | MTWRF | 8:00 AM - 3:00 PM | Goulart St | 13 of 20 | 13 | 7 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 21080 | ATT | 1714 | 301 | HC | 4 | Engine Repair | In-Person | Flexible Term Length | 01/21/26 - 02/04/26 | MTWRF | 8:00 AM - 3:00 PM | Goulart St | 13 of 20 | 13 | 7 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 19648 | ATT | 1811 | 301 | HC | 1 | Intro Safety and Employ Skills | In-Person | Flexible Term Length | 01/14/26 - 01/20/26 | MTWRF | 8:00 AM - 3:00 PM | Goulart St | 13 of 20 | 13 | 7 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 22794 | ATT | 2333 | 301 | HC | 3 | Steering and Suspension Sys | In-Person | Flexible Term Length | 03/28/26 - 05/08/26 | MTWRF | 8:00 AM - 3:00 PM | Hicks Pa | 17 of 20 | 17 | 3 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 23087 | ATT | 2433 | 301 | HC | 3 | Engine Performance II | In-Person | Flexible Term Length | 02/06/26 - 02/27/26 | MTWRF | 8:00 AM - 3:00 PM | Hicks Pa | 16 of 20 | 16 | 4 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
| 23088 | ATT | 2922 | 301 | HC | 2 | Supervised Work Exp Automotive | In-Person | Full Term | 01/14/26 - 05/08/26 | MTWRF | TBA - TBA | Hicks Pa | 16 of 20 | 16 | 4 | 0 of 0 | 0 | 0 | INTE | INTE |
|
| 14273 | BAD | 1113 | 001 | HC | 3 | Intro to Business | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Parker Me | 28 of 30 | 28 | 2 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 19722 | BAD | 2113 | 001 | JC | 3 | Intro to International Bus | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Fletcher Sy | 24 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 14232 | BAD | 2323 | 001 | HC | 3 | Business Statistics | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Johnson Pa | 26 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 18176 | BAD | 2323 | 400 | JC | 3 | Business Statistics | Live | 13 Week Term | 02/03/26 - 05/08/26 | TR | 8:00 AM - 9:20 AM | Fletcher Sy | 11 of 25 | 11 | 14 | 0 of 0 | 0 | 0 | BT | 106A |
|
| 17061 | BAD | 2413 | 001 | JC | 3 | Legal Environ of Business | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Fletcher Sy | 24 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 19703 | BAD | 2413 | 002 | HC | 3 | Legal Environ of Business | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Brandon De | 23 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 19949 | BAD | 2413 | 06A | JC | 3 | Legal Environ of Business | Online | Online 2nd 8 Week Term | 03/16/26 - 05/07/26 | TBA | TBA - TBA | Scott Ka | 32 of 30 | 32 | -2 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 10807 | BAD | 2413 | 201 | PK | 3 | Legal Environ of Business | In-Person | Short-Term I | 01/15/26 - 03/06/26 | TR | 9:30 AM - 10:50 AM | Reid Jo | 27 of 29 | 27 | 2 | 0 of 0 | 0 | 0 | HIN | 38 |
|
| 23600 | BAD | 2413 | 290 | PK | 3 | Legal Environ of Business | In-Person | Short-Term II | 03/10/26 - 05/08/26 | TR | 9:30 AM - 10:50 AM | Reid Jo | 27 of 28 | 27 | 1 | 0 of 0 | 0 | 0 | HIN | 38 |
|
| 21365 | BAD | 2413 | 401 | JC | 3 | Legal Environ of Business | Live | Full Term | 01/15/26 - 05/08/26 | TR | 9:30 AM - 10:50 AM | Fletcher Sy | 22 of 25 | 22 | 3 | 0 of 0 | 0 | 0 | BT | 106A |
|
| 21439 | BAD | 2413 | FOA | HC | 3 | Legal Environ of Business | Online | Online 13 Week Term | 02/02/26 - 05/07/26 | TBA | TBA - TBA | Brandon De | 31 of 30 | 31 | -1 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 21395 | BAD | 2513 | 201 | PK | 3 | Introduction to Management | In-Person | Short-Term II | 03/09/26 - 05/08/26 | MWF | 8:00 AM - 9:45 AM | Wright Ja | 30 of 30 | 30 | 0 | 0 of 0 | 0 | 0 | KNG CR | 110A |
|
| 23255 | BAD | 2533 | 001 | JC | 3 | Computer App in Bus & Ind | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Cummings Ma | 24 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 14234 | BAD | 2533 | 002 | JC | 3 | Computer Apps in Bus & Ind | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Scott Ka | 23 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 23532 | BAD | 2533 | 003 | PK | 3 | Computer App in Bus & Ind | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Shaffer Su | 26 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
| 22198 | BAD | 2533 | 004 | HC | 3 | Computer Apps in Bus & Ind | Online | Online 15 Week Term | 01/20/26 - 04/30/26 | TBA | TBA - TBA | Morse Va | 26 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
