CRN | SUB | CRSE | SEC | CAMPUS | CRED | TITLE | FORMAT | PART TERM | DATES | MEET | TIME | INSTR | SEATS | | | WAIT | | | BLDG | RM |
|
25968 | ABT | 2163 | 301 | HC | 3 | Structural Anal & Dam Repr III | In-Person | Flexible Term Length | 05/08/25 - 05/22/25 | MTWR | 8:00 AM - 3:00 PM | McLeod Ro | -10 of 0 | 10 | -10 | 0 of 0 | 0 | 0 | CTCPLX | M114 |
|
25969 | ABT | 2243 | 301 | HC | 3 | Non-Struct Anayl & Repair III | In-Person | Flexible Term Length | 05/26/25 - 06/05/25 | MTWR | 8:00 AM - 3:00 PM | McLeod Ro | -10 of 0 | 10 | -10 | 0 of 0 | 0 | 0 | CTCPLX | M114 |
|
25970 | ABT | 2913 | 301 | HC | 3 | Special Probs Collision Repair | In-person | Flexible Term Length | 06/09/25 - 06/20/25 | MTWR | 8:00 AM - 3:00 PM | McLeod Ro | -10 of 0 | 10 | -10 | 0 of 0 | 0 | 0 | CTCPLX | M114 |
|
25924 | ACC | 2213 | 01A | HC | 3 | Principles of Accounting I | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Johnson Pa | 20 of 30 | 10 | 20 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24856 | ACC | 2213 | 05A | HC | 3 | Principles of Accounting I | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Parker Me | 7 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25975 | ACC | 2223 | 02A | HC | 3 | Prin of Accounting II | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Johnson Pa | 6 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24340 | ACT | 2324 | 301 | HC | 4 | Commercial Refrigeration | In-Person | Flexible Term Length | 05/19/25 - 06/09/25 | MTWRF | 8:00 AM - 3:30 PM | Dearman Br | -11 of 0 | 11 | -11 | 0 of 0 | 0 | 0 | CTCPLX | N101 |
|
24341 | ACT | 2624 | 301 | HC | 4 | Heat Load and Air Properties | In-Person | Flexible Term Length | 06/10/25 - 06/30/25 | MTWRF | 8:00 AM - 3:30 PM | Dearman Br | -9 of 0 | 9 | -9 | 0 of 0 | 0 | 0 | CTCPLX | N101 |
|
25787 | ART | 1113 | 00A | JC | 3 | Art Appreciation | Online | Online 2nd 3 Week Term | 05/13/25 - 06/05/25 | TBA | TBA - TBA | Houston Cu | 6 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26153 | ART | 1113 | 00B | HC | 3 | Art Appreciation | Online | Online 2nd 3 Week Term | 05/13/25 - 06/05/25 | TBA | TBA - TBA | Cummings Ce | 15 of 30 | 15 | 15 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25333 | ART | 1113 | 01A | JC | 3 | Art Appreciation | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Houston Cu | 10 of 30 | 20 | 10 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24850 | ART | 1113 | 01B | HC | 3 | Art Appreciation | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Corban Jo | 8 of 30 | 22 | 8 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26607 | ART | 1113 | 02A | JC | 3 | Art Appreciation | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Houston Cu | 4 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25614 | ART | 1113 | 02B | PK | 3 | Art Appreciation | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Calcote Da | 4 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26116 | ART | 1113 | 05A | HC | 3 | Art Appreciation | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Cummings Ce | 7 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26689 | ART | 1913 | OO1 | | 3 | Art for Elementary Teachers | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | CC Ho | -1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
25026 | ATT | 1134 | 301 | HC | 4 | Advanced Electrical Electronic | In-Person | Short-Term I | 05/27/25 - 06/27/25 | MTF | 8:00 AM - 3:30 PM | Goulart St | -20 of 0 | 20 | -20 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
25028 | ATT | 1313 | 301 | HC | 3 | Manual Drive Trains/Transaxle | In-Person | Short-Term I | 05/28/25 - 06/27/25 | WR | 8:00 AM - 3:30 PM | Hicks Pa | -19 of 0 | 19 | -19 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
26676 | ATT | 2333 | 310 | HC | 3 | Steering and Suspension Sys | In-Person | Flexible Term Length | 07/07/25 - 08/01/25 | MT | 8:00 AM - 3:30 PM | Hicks Pa | -20 of 0 | 20 | -20 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
26675 | ATT | 2433 | 310 | HC | 3 | Engine Performance II | In-Person | Flexible Term Length | 07/07/25 - 08/01/25 | MTF | 8:00 AM - 3:30 PM | Goulart St | -21 of 0 | 21 | -21 | 0 of 0 | 0 | 0 | CTCPLX | M108 |
|
26677 | ATT | 2922 | 301 | HC | 2 | Supervised Work Exp Automotive | In-Person | Full Term | 05/27/25 - 08/01/25 | MTWRF | TBA - TBA | Hicks Pa | -20 of 0 | 20 | -20 | 0 of 0 | 0 | 0 | INTE | INTE |
|
25088 | BAD | 1113 | 05A | HC | 3 | Introduction to Business | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Parker Me | 21 of 30 | 9 | 21 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25831 | BAD | 1113 | 245 | PK | 3 | Intro to Business-JULY-Evening | In-Person | Short-Term II | 07/08/25 - 08/01/25 | TR | 5:45 PM - 10:30 PM | Wright Ja | 5 of 35 | 30 | 5 | 0 of 0 | 0 | 0 | KNG CR | 110A |
|
26129 | BAD | 2323 | 02A | HC | 3 | Business Statistics | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Johnson Pa | 21 of 30 | 9 | 21 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26606 | BAD | 2323 | 460 | JC | 3 | Business Statistics | Hybrid | Full Term | 05/27/25 - 08/01/25 | T | 6:00 PM - 9:00 PM | Fletcher Sy | 11 of 20 | 9 | 11 | 0 of 0 | 0 | 0 | BT | 106A |
|
24860 | BAD | 2413 | 01A | JC | 3 | Legal Environment of Business | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Fletcher Sy | 22 of 30 | 8 | 22 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25638 | BAD | 2413 | 05A | HC | 3 | Legal Environment of Business | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Reid Jo | 10 of 30 | 20 | 10 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25832 | BAD | 2513 | 245 | PK | 3 | Intro to Management-JULY-Eveni | In-Person | Short-Term II | 07/07/25 - 08/01/25 | MW | 5:45 PM - 10:30 PM | Wright Ja | 0 of 35 | 35 | 0 | 0 of 0 | 0 | 0 | KNG CR | 110A |
|
26122 | BAD | 2533 | 01A | JC | 3 | Computer Apps in Bus & Ind | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Cummings Ma | 18 of 30 | 12 | 18 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26160 | BAD | 2533 | 02A | NB | 3 | Computer Apps in Bus & Ind | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Scott Ka | 14 of 30 | 16 | 14 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24862 | BAD | 2533 | 05A | PK | 3 | Computer App in Bus & Ind | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Reid Jo | 19 of 30 | 11 | 19 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25401 | BAD | 2533 | 05B | JC | 3 | Computer App in Bus & Ind | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Wood Je | 17 of 30 | 13 | 17 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25639 | BIO | 1114 | 01A | JC | 4 | Prin of Biology I w/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Zimmerman Ma | 17 of 30 | 13 | 17 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25688 | BIO | 1114 | 02A | PK | 4 | Principles of Biology I w/lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Loui Mi | 12 of 30 | 18 | 12 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25488 | BIO | 1134 | 01A | JC | 4 | General Biology I w/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Nix Li | 15 of 30 | 15 | 15 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25748 | BIO | 1134 | 01B | JC | 4 | General Biology I w/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Nix Li | 19 of 30 | 11 | 19 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
22290 | BIO | 1134 | 01C | HC | 4 | General Biology I w/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Bermond Br | 7 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24288 | BIO | 1134 | 02A | HC | 4 | General Biology I w/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Bermond Br | 2 of 30 | 28 | 2 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24864 | BIO | 1134 | 05A | HC | 4 | General Biology I w/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Siegel Je | 7 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
20392 | BIO | 1134 | 05B | HC | 4 | General Biology I w/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Siegel Je | 8 of 30 | 22 | 8 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24863 | BIO | 1134 | 05C | JC | 4 | General Biology I w/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Zimmerman Ma | 3 of 30 | 27 | 3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24487 | BIO | 1134 | 05D | JC | 4 | General Biology I w/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Zimmerman Ma | 17 of 30 | 13 | 17 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26610 | BIO | 1134 | 05E | GC | 4 | General Biology I Lec/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Posadas Ga | 12 of 30 | 18 | 12 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25836 | BIO | 1134 | 260 | PK | 4 | Gen Bio I Lec/Lab-JULY-Hybrid | Hybrid | Short-Term II | 07/07/25 - 08/01/25 | MW | 1:00 PM - 5:44 PM | Loui Mi | 1 of 24 | 23 | 1 | 0 of 0 | 0 | 0 | CSC | 118 |
|
25960 | BIO | 1134 | 301 | HC | 4 | General Biology I Lec/Lab | In-Person | Short-Term I | 05/27/25 - 06/27/25 | MTWR | 8:00 AM - 11:53 AM | Carraway Ro | 11 of 28 | 17 | 11 | 0 of 0 | 0 | 0 | SCI | F130 |
|
26323 | BIO | 1134 | 402 | JC | 4 | General Biology I Lec/Lab | In-person | Full Term | 05/27/25 - 08/01/25 | TR | 9:00 AM - 12:00 PM | Besanson Je | 12 of 24 | 12 | 12 | 0 of 0 | 0 | 0 | STEMJC | 205 |
|
26695 | BIO | 1134 | JL4 | | 4 | General Biology I Lec/Lab Jul4 | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | CC So | -1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
26291 | BIO | 1144 | 02A | JC | 4 | General Biology II Lec/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Nix Li | 8 of 30 | 22 | 8 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
22291 | BIO | 1144 | 02B | HC | 4 | General Biology II w/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Carraway Ro | 7 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24868 | BIO | 1144 | 05A | JC | 4 | General Biology II w/lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Philippoff Ch | 13 of 30 | 17 | 13 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25306 | BIO | 1214 | 02A | HC | 4 | Enviro Science w/lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Farmer Ja | 13 of 30 | 17 | 13 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25491 | BIO | 1613 | 00A | JC | 3 | Nutrition Lecture | Online | Online 2nd 3 Week Term | 05/13/25 - 06/05/25 | TBA | TBA - TBA | Ryan Ra | 17 of 30 | 13 | 17 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24870 | BIO | 1613 | 05A | HC | 3 | Nutrition Lecture | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Siegel Je | 14 of 30 | 16 | 14 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26294 | BIO | 1813 | 00A | JC | 3 | Medical Term for Health Prof | Online | Online 2nd 3 Week Term | 05/13/25 - 06/05/25 | TBA | TBA - TBA | Ryan Ra | 15 of 30 | 15 | 15 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26611 | BIO | 1813 | 05A | JC | 3 | Medical Term for Health Prof | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Ryan Ra | 11 of 30 | 19 | 11 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26615 | BIO | 2514 | 00A | JC | 4 | Anat & Phys I Lec/Lab | Online | Online 2nd 3 Week Term | 05/13/25 - 06/05/25 | TBA | TBA - TBA | Ryan Ra | 0 of 30 | 30 | 0 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
20404 | BIO | 2514 | 01A | HC | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Bruni An | 6 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25492 | BIO | 2514 | 01B | JC | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Carley Jo | 14 of 30 | 16 | 14 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25385 | BIO | 2514 | 01C | HC | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Bruni An | 6 of 30 | 24 | 6 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26022 | BIO | 2514 | 01D | PK | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Loui Mi | 21 of 30 | 9 | 21 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26612 | BIO | 2514 | 01E | GC | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Posadas Ga | 21 of 30 | 9 | 21 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25586 | BIO | 2514 | 02A | HC | 4 | Anat & Phys I Lec/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Bruni An | 3 of 30 | 27 | 3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25770 | BIO | 2514 | 02B | JC | 4 | Anat & Phys I Lec/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Carley Jo | 5 of 30 | 25 | 5 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25067 | BIO | 2514 | 05A | JC | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Philippoff Ch | 3 of 30 | 27 | 3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
20492 | BIO | 2514 | 05B | JC | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Zimmerman Ma | 3 of 30 | 27 | 3 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26613 | BIO | 2514 | 05C | GC | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Posadas Ga | 11 of 30 | 19 | 11 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24878 | BIO | 2514 | 05D | HC | 4 | Anat & Phys I Lec/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Sorey Ca | 14 of 30 | 16 | 14 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
22293 | BIO | 2514 | 301 | HC | 4 | Anat & Phys I Lec/Lab | In-Person | Short-Term I | 05/27/25 - 06/27/25 | MTWR | 8:00 AM - 11:45 AM | Baughman Ro | 7 of 28 | 21 | 7 | 0 of 0 | 0 | 0 | SCI | F 22 |
|
25493 | BIO | 2524 | 01A | JC | 4 | Anat & Phys II Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Philippoff Ch | 1 of 30 | 29 | 1 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26292 | BIO | 2524 | 01B | HC | 4 | Anat and Phys II Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Baughman Ro | 7 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25386 | BIO | 2524 | 02A | HC | 4 | Anat & Phys II Lec/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Bruni An | 4 of 30 | 26 | 4 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25758 | BIO | 2524 | 02B | JC | 4 | Anat & Phys II w/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Carley Jo | 11 of 30 | 19 | 11 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25259 | BIO | 2524 | 02C | HC | 4 | Anat & Phys II Lec/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Bruni An | 14 of 30 | 16 | 14 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26614 | BIO | 2524 | 02E | GC | 4 | Anat and Phys II Lec/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Posadas Ga | 17 of 30 | 13 | 17 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25207 | BIO | 2524 | 05A | JC | 4 | Anat & Phys II Lec/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Philippoff Ch | 8 of 30 | 22 | 8 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24882 | BIO | 2524 | 05B | HC | 4 | Anat & Phys II Lec/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Sorey Ca | 21 of 30 | 9 | 21 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26151 | BIO | 2524 | 310 | HC | 4 | Anat and Phys II Lec/Lab | In-Person | Short-Term II | 07/07/25 - 08/01/25 | MTWR | 8:00 AM - 11:53 AM | Siegel Je | 12 of 28 | 16 | 12 | 0 of 0 | 0 | 0 | SCI | F 22 |
|
25004 | BIO | 2924 | 00A | JC | 4 | Microbiology Lec/Lab | Online | Online 2nd 3 Week Term | 05/13/25 - 06/05/25 | TBA | TBA - TBA | Ryan Ra | 16 of 30 | 14 | 16 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25720 | BIO | 2924 | 01A | HC | 4 | Microbiology Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Farmer Ja | 9 of 30 | 21 | 9 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26023 | BIO | 2924 | 01B | PK | 4 | Microbiology Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Loui Mi | 7 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25935 | BIO | 2924 | 01C | JC | 4 | Microbiology Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Besanson Je | 9 of 30 | 21 | 9 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25760 | BIO | 2924 | 02A | HC | 4 | Microbiology Lec/Lab | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Morris Ka | 5 of 30 | 25 | 5 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24884 | BIO | 2924 | 05A | HC | 4 | Microbiology Lec/Lab | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Morris Ka | 7 of 30 | 23 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25707 | BIO | 2924 | 301 | HC | 4 | Microbiology Lec/Lab | In-Person | Short-Term I | 05/27/25 - 06/27/25 | MTWR | 1:00 PM - 4:53 PM | Farmer Ja | 17 of 23 | 6 | 17 | 0 of 0 | 0 | 0 | SCI | F129 |
|
25199 | BOT | 1233 | 01A | HC | 3 | Microsoft Word I | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Brandon De | 22 of 30 | 8 | 22 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25093 | BOT | 1243 | 02A | HC | 3 | Microsoft Word II | Online | Online 2nd 4 Week Term | 06/30/25 - 07/25/25 | TBA | TBA - TBA | Brandon De | 21 of 30 | 9 | 21 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25495 | BOT | 1273 | 05A | JC | 3 | Intro to Microsoft Office | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Cummings Ma | 19 of 30 | 11 | 19 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25095 | BOT | 1313 | 05A | JC | 3 | Applied Business Math | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Scott Ka | 22 of 30 | 8 | 22 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
24969 | BOT | 1713 | 05A | HC | 3 | Mechanics of Communication | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Brandon De | 22 of 30 | 8 | 22 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
25727 | BOT | 1823 | 05A | HC | 3 | Microsoft Excel I | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Brandon De | 25 of 30 | 5 | 25 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26617 | BOT | 2183 | 05A | JC | 3 | Career Readiness | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Cummings Ma | 16 of 30 | 14 | 16 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26678 | BOT | 2333 | VA | | 3 | Microsoft Access | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | CC Co | -1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
25977 | BOT | 2433 | 05A | JC | 3 | QuickBooks | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Scott Ka | 15 of 25 | 10 | 15 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26679 | BOT | 2613 | VA | | 3 | Entrepreneurial Problem Solvin | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | CC Co | -1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | ONLINE | AWAY |
|
25184 | BPT | 2913 | 301 | HC | 3 | Super Work Exp Bake Pastry Art | In-Person | Full Term | 05/27/25 - 08/01/25 | MTWRF | TBA - TBA | Pearce Lo | -1 of 0 | 1 | -1 | 0 of 0 | 0 | 0 | INTE | INTE |
|
26295 | CDT | 1343 | 05A | HC | 3 | Child Health Safety Nutrition | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Dove Ir | 20 of 30 | 10 | 20 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26296 | CDT | 2233 | 05A | JC | 3 | Guiding Social Emotion Behav | Online | Online 1st 8 Week Term | 06/02/25 - 07/25/25 | TBA | TBA - TBA | Hudgins Li | 22 of 30 | 8 | 22 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26355 | CDT | 2913 | 400 | JC | 3 | Initial Practicum | In-person | Full Term | 05/28/25 - 08/01/25 | MW | 7:00 AM - 8:00 AM | Hudgins Li | 0 of 1 | 1 | 0 | 0 of 0 | 0 | 0 | DDCP | 201 |
|
26054 | CEV | 1426 | 805 | WH | 6 | Equipment Operation II | In-Person | Full Term | 05/27/25 - 08/01/25 | MTWRF | 8:00 AM - 2:00 PM | Davis La | 12 of 20 | 8 | 12 | 0 of 0 | 0 | 0 | CTB | 303 |
|
26055 | CEV | 1426 | 806 | WH | 6 | Equipment Operation II | In-Person | Full Term | 05/28/25 - 08/01/25 | W | 8:00 AM - 2:00 PM | Davis La | 14 of 25 | 11 | 14 | 0 of 0 | 0 | 0 | CTB | 303 |
|
25733 | CHE | 1214 | 01A | JC | 4 | General Chemistry I w/lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Stringfellow Ma | 7 of 20 | 13 | 7 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
26257 | CHE | 1214 | 01B | JC | 4 | General Chemistry I Lec/Lab | Online | Online 1st 4 Week Term | 06/02/25 - 06/27/25 | TBA | TBA - TBA | Boden Ba | 9 of 20 | 11 | 9 | 0 of 0 | 0 | 0 | ONLINE | ON-LINE |
|
