Title | Start Date | End Date | Days | Time | Campus | Hours | Fee | Instructor | Building | Room |
Phlebotomy | 3-Sep-19 | 19-Nov-19 | Tues | 5:00pm-10:00pm | JD | 100 | $550.00 | Dietz | NUR/AH | R125 |
Cert. Nursing Assist. (CNA) | 9-Sep-19 | 6-Dec-19 | M/W | 5:00pm-10:00pm | JD | 100 | $595.00 | Dietz | NUR/AH | R125 |
Dental Radiology | 14-Sep-19 | 14-Sep-19 | Sat | 8:00am-5:00pm | JD | 8 | $200 | Harper | NUR/AH | R126 |
Dental Radiology | 9-Nov-19 | 9-Nov-19 | Sat | 8:00am-5:00pm | JD | 8 | $200 | Harper | NUR/AH | R126 |
CPR Training-BLS Provider | 13-Aug-19 | 13-Aug-19 | Tues | 4:00pm-10:00pm | PK | 6 | $75.00 | TBD | WEEKS | 101 |
CPR Training-BLS Provider | 14-Aug-19 | 14-Aug-19 | Wed | 4:00pm-10:00pm | JC | 6 | $75.00 | TBD | AH | H145 |
CPR Training-BLS Provider | 15-Aug-19 | 15-Aug-19 | Thur | 4:00pm-10:00pm | JD | 6 | $75.00 | TBD | NUR/AH | R125 |
CPR Training-BLS Provider | 10-Oct-19 | 10-Oct-19 | Thur | 4:00pm-10:00pm | JD | 6 | $75.00 | TBD | NUR/AH | R125 |
CPR Training-BLS Instructor Course | 21-Oct-19 | 21-Oct-19 | Mon | 9:00-3:00 pm | JD | 6 | $100.00 | Gallardo | NUR/AH | R125 |
CPR Training-BLS Provider | 3-Dec-19 | 3-Dec-19 | Tues | 4:00pm-10:00pm | PK | 6 | $75.00 | TBD | WEEKS | 101 |
CPR Training-BLS Provider | 4-Dec-19 | 4-Dec-19 | Wed | 4:00pm-10:00pm | JC | 6 | $75.00 | TBD | AH | H145 |
CPR Training-BLS Provider | 5-Dec-19 | 5-Dec-19 | Thurs | 4:00pm-10:00pm | JD | 6 | $75.00 | TBD | NUR/AH | R125 |
TB Certification* | 3-Dec-19 | 3-Dec-19 | Mon | 8:00am-4:00pm | JD | 8 | $70.00 | MSDH | NUR/AH | R125 |
IV Recertification | 24-Oct-19 | 24-Oct-19 | Thurs | 8am - 5pm | JD | 8 | $250.00 | TBD | NUR/AH | R125 |
* Fee has to be paid 21 days prior to starting the course, but due to CHECK REQUEST DELAY the fee must be submitted to MGCCC 35 days prior to class. Minimum number of 25 for class to meet
Payment Due: October 14, 2019