Title | Start Date | End Date | Days | Time | Campus | Hours | Fee | Instructor | Building | Room |
Phlebotomy | 29-Jan-19 | 14-May-19 | Tue | 5:00pm-10:00pm | JD | 140 | $550.00 | Stover | NUR/AH | R125 |
Phlebotomy | 14-Mar-19 | 27-Jun-19 | Thur | 5:00pm-10:00pm | JD | 140 | $550.00 | Stover | NUR/AH | R125/R118 |
Cert. Nursing Assist. (CNA) | 18-Feb-19 | 13-May-19 | M/W | 5:00pm-10:00pm | JD | 100 | $595.00 | Dietz | NUR/AH | R125 |
Bowers Cert. Nursing Assist. (CNA) | 20-May-19 | 27-Jun-19 | MTWTH | 4:00-9:00pm | JD | 100 | $595.00 | Liniger | NUR/AH | R125 |
Dental Radiology | 2-Feb-19 | 2-Feb-19 | Sat | 8:00am-5:00pm | JD | 8 | $200 | Harper | NUR/AH | R118 |
Dental Radiology | 13-Apr-19 | 13-Apr-19 | Sat | 8:00am-5:00pm | JD | 8 | $200 | Harper | NUR/AH | R118 |
Dental Radiology | 20-Jul-19 | 20-Jul-19 | Sat | 8:00am-5:00pm | JD | 8 | $200 | Harper | NUR/AH | R118 |
CPR Training-BLS Provider | 24-Jan-19 | 24-Jan-19 | Thur | 4:00pm-10:00pm | JD | 6 | $75.00 | NUR/AH | R125 | |
CPR Training-BLS Provider | 21-Feb-19 | 21-Feb-19 | Thur | 4:00pm-10:00pm | JC | 6 | $75.00 | AH | H145 | |
CPR Training-BLS Instructor Course | 15-Apr-19 | 15-Apr-19 | Mon | 9:00-3:00 pm | AMTC | 6 | $100.00 | Clark | AMTC | DEBRIEF |
CPR Training-BLS Provider | 24-Apr-19 | 24-Apr-19 | Wed | 4:00pm-10:00pm | PK | 6 | $75.00 | WEEKS | 101 | |
CPR Training-BLS Provider | 15-May-19 | 15-May-19 | Wed | 4:00pm-10:00pm | JD | 6 | $75.00 | NUR/AH | R125 | |
CPR Training-BLS Provider | 14-Jun-19 | 14-Jun-19 | Fri | 9:00am - 3:00pm | JD | 6 | $75.00 | NUR/AH | R125 | |
TB Certification* | 8-Apr-19 | 8-Apr-19 | Mon | 8:00am-4:00pm | AMTC | 8 | $70.00 | MSDH | AMTC | DEBRIEF |
IV Certification | 17-Apr-19 | 19-Jun-19 | MW | 4pm to 9pm | AMTC | 80 | $400.00 | TBD | AMTC | DEBRIEF |
*Fee has to be paid 21 days prior to starting the course, but due to CHECK REQUEST DELAY the fee must be submitted to MGCCC 35 days prior to class.. Minimum number of 25 for class to meet.