CRN | SUB | CRSE | SEC | P/T | CRED | TITLE | SEATS | ENRLD | AVAIL | BLDG | ROOM | DATES | MEET | TIME | INSTRUCTOR |
|
|
|
|
|
20614 | ACC | 2213 | 001 | O15 | 3 | Prin of Accounting I | 30 | 17 | 13 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Johnson Pa |
20615 | ACC | 2213 | 002 | O15 | 3 | Prin of Accounting I | 30 | 0 | 30 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Johnson Pa |
20678 | ACC | 2213 | 003 | O15 | 3 | Prin of Accounting I | 30 | 5 | 25 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Johnson Pa |
20463 | ACC | 2213 | 304 | 1 | 3 | Prin of Accounting I | 20 | 8 | 12 | BUS | B 17 | 08/18/22 - 12/14/22 | TR | 0930 - 1050 | Johnson Pa |
20461 | ACC | 2213 | 360 | 1 | 3 | Prin of Accounting I | 20 | 12 | 8 | BUS | B 17 | 08/22/22 - 12/14/22 | MW | 1200 - 1253 | Parker Me |
20616 | ACC | 2223 | 001 | O15 | 3 | Prin of Accounting II | 30 | 16 | 14 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Johnson Pa |
|
|
|
|
|
|
21869 | ANR | 2243 | 001 | O15 | 3 | Cultural Anthroplogy | 30 | 7 | 23 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Simpson Da |
16392 | ART | 1113 | 001 | O15 | 3 | Art Appreciation | 30 | 29 | 1 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Corban Jo |
13357 | ART | 1113 | 002 | O15 | 3 | Art Appreciation | 30 | 18 | 12 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Steadman Ma |
17762 | ART | 1113 | 004 | O15 | 3 | Art Appreciation | 30 | 13 | 17 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Cummings Ce |
17430 | ART | 1113 | 005 | O15 | 3 | Art Appreciation | 30 | 16 | 14 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Corban Jo |
17044 | ART | 1113 | 006 | O15 | 3 | Art Appreciation | 30 | 3 | 27 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Steadman Ma |
21058 | ART | 1113 | 007 | O15 | 3 | Art Appreciation | 30 | 4 | 26 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Corban Jo |
21741 | ART | 1113 | 008 | O15 | 3 | Art Appreciation | 30 | 3 | 27 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Steadman Ma |
21582 | ART | 1113 | 009 | O15 | 3 | Art Appreciation | 30 | 2 | 28 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Corban Jo |
18807 | ART | 1113 | 010 | O15 | 3 | Art Appreciation | 30 | 2 | 28 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Steadman Ma |
22495 | ART | 1113 | 06C | O82 | 3 | Art Appreciation OCT-8wk | 30 | 5 | 25 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Cummings Ce |
10082 | ART | 1113 | 352 | 1 | 3 | Art Appreciation | 20 | 7 | 13 | FNA | D115 | 08/23/22 - 12/14/22 | T | 1800 - 2100 | Wieting Sh |
18154 | ART | 1113 | 362 | 1 | 3 | Art Appreciation | 20 | 19 | 1 | FNA | D115 | 08/22/22 - 12/14/22 | MW | 1100 - 1153 | Steadman Ma |
|
10100 | ART | 1313 | 360 | 1 | 3 | Drawing I | 15 | 14 | 1 | FNA | D119 | 08/22/22 - 12/14/22 | MW | 0900 - 1053 | Cummings Ce |
16523 | ART | 1433 | 360 | 1 | 3 | Design I | 15 | 14 | 1 | FNA | D119 | 08/22/22 - 12/14/22 | MW | 1100 - 1253 | Cummings Ce |
22651 | ART | 1513 | 001 | O15 | 3 | Computer Art | 30 | 9 | 21 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Corban Jo |
17431 | ART | 1913 | 001 | O15 | 3 | Art for Elementary Teachers | 30 | 10 | 20 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Corban Jo |
21742 | ART | 1913 | 06A | O82 | 3 | Art for Elem Teachers OCT-8wk | 30 | 9 | 21 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Corban Jo |
20185 | ART | 2513 | 360 | 1 | 3 | Painting I | 15 | 7 | 8 | FNA | D119 | 08/18/22 - 12/14/22 | TR | 0930 - 1220 | Cummings Ce |
10114 | ART | 2613 | 360 | 1 | 3 | Ceramics I | 12 | 9 | 3 | MUS | D 4 | 08/22/22 - 12/14/22 | MW | 1300 - 1500 | Steadman Ma |
17765 | ART | 2713 | 001 | O15 | 3 | Art History I | 30 | 11 | 19 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Cummings Ce |
|
|
|
|
|
|
|
|
|
|
|
|
|
16020 | BAD | 1113 | 001 | O15 | 3 | Intro to Business | 30 | 4 | 26 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Parker Me |
18641 | BAD | 2323 | 001 | O15 | 3 | Business Statistics | 30 | 17 | 13 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Johnson Pa |
20611 | BAD | 2413 | 002 | O15 | 3 | Legal Envir of Business | 30 | 11 | 19 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Gazzo Ja |
22625 | BAD | 2413 | FOA | O13 | 3 | Legal Environ of Business | 30 | 3 | 27 | ONLINE | ON-LINE | 09/12/22 - 12/14/22 | TBA | TBA - TBA | Gazzo Ja |
|
14876 | BIO | 1134 | 002 | O15 | 4 | General Biology I w/lab | 30 | 14 | 16 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Bermond Br |
17446 | BIO | 1134 | 003 | O15 | 4 | General Biology I w/lab | 30 | 3 | 27 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Siegel Je |
20116 | BIO | 1134 | 007 | O15 | 4 | General Biology I w/lab | 30 | 0 | 30 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Siegel Je |
22629 | BIO | 1134 | 008 | O15 | 4 | General Biology I Lec/Lab | 30 | 1 | 29 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Farmer Ja |
17344 | BIO | 1134 | 010 | O15 | 4 | General Biology I w/lab | 30 | 3 | 27 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Carlisle Em |
19307 | BIO | 1134 | 06A | O82 | 4 | General Biology I w/lab OCT8wk | 30 | 1 | 29 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Farmer Ja |
21644 | BIO | 1134 | 06B | O82 | 4 | General Biology I w/lab OCT8wk | 30 | 0 | 30 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Broussard Je |
10260 | BIO | 1134 | 303 | 1 | 4 | Gen Biology I & Lab | 25 | 3 | 22 | SCIANX | E 23 | 08/18/22 - 12/14/22 | W | 1300 - 1523 | Staff A |
10260 | BIO | 1134 | 303 | 1 | 4 | Gen Biology I & Lab | 25 | 3 | 22 | SCI | F110 | 08/18/22 - 12/14/22 | M | 1300 - 1523 | Staff A |
10252 | BIO | 1134 | 305 | 1 | 4 | Gen Biology I & Lab | 25 | 23 | 2 | SCI | F130 | 08/18/22 - 12/14/22 | M | 1000 - 1223 | Bermond Br |
10252 | BIO | 1134 | 305 | 1 | 4 | Gen Biology I & Lab | 25 | 23 | 2 | SCIANX | E 11 | 08/18/22 - 12/14/22 | W | 1000 - 1223 | Bermond Br |
14915 | BIO | 1134 | 307 | 1 | 4 | Gen Biology I & Lab | 25 | 4 | 21 | SCIANX | E 23 | 08/18/22 - 12/14/22 | W | 1000 - 1223 | Staff A |
14915 | BIO | 1134 | 307 | 1 | 4 | Gen Biology I & Lab | 25 | 4 | 21 | SCI | F110 | 08/18/22 - 12/14/22 | M | 1000 - 1223 | Staff A |
10264 | BIO | 1134 | 308 | 1 | 4 | Gen Biology I & Lab | 25 | 13 | 12 | SCI | F130 | 08/18/22 - 12/14/22 | W | 1300 - 1523 | Morris Ka |
10264 | BIO | 1134 | 308 | 1 | 4 | Gen Biology I & Lab | 25 | 13 | 12 | SCI | F130 | 08/18/22 - 12/14/22 | M | 1300 - 1523 | Morris Ka |
10281 | BIO | 1134 | 309 | 1 | 4 | Gen Biology I & Lab | 25 | 3 | 22 | SCI | F110 | 08/18/22 - 12/14/22 | R | 1320 - 1553 | West Wi |
10281 | BIO | 1134 | 309 | 1 | 4 | Gen Biology I & Lab | 25 | 3 | 22 | SCIANX | E 23 | 08/18/22 - 12/14/22 | T | 1320 - 1553 | West Wi |
10267 | BIO | 1134 | 310 | 1 | 4 | Gen Biology I & Lab | 25 | 11 | 14 | SCIANX | E 23 | 08/18/22 - 12/14/22 | R | 1320 - 1543 | Siegel Je |
10267 | BIO | 1134 | 310 | 1 | 4 | Gen Biology I & Lab | 25 | 11 | 14 | SCI | F130 | 08/18/22 - 12/14/22 | T | 1320 - 1543 | Siegel Je |
10241 | BIO | 1134 | 313 | 1 | 4 | Gen Biology I & Lab | 25 | 8 | 17 | SCI | F106 | 08/18/22 - 12/14/22 | T | 1320 - 1543 | Staff A |
10241 | BIO | 1134 | 313 | 1 | 4 | Gen Biology I & Lab | 25 | 8 | 17 | SCI | F130 | 08/18/22 - 12/14/22 | R | 1320 - 1543 | Staff A |
14242 | BIO | 1134 | 314 | 1 | 4 | Gen Biology I & Lab | 25 | 10 | 15 | SCI | F130 | 08/18/22 - 12/14/22 | T | 0930 - 1153 | Bermond Br |
14242 | BIO | 1134 | 314 | 1 | 4 | Gen Biology I & Lab | 25 | 10 | 15 | SCI | F130 | 08/18/22 - 12/14/22 | R | 0930 - 1153 | Bermond Br |
18074 | BIO | 1134 | 315 | 1 | 4 | Gen Biology I & Lab | 25 | 2 | 23 | SCI | F110 | 08/18/22 - 12/14/22 | R | 0930 - 1153 | Staff A |
18074 | BIO | 1134 | 315 | 1 | 4 | Gen Biology I & Lab | 25 | 2 | 23 | SCIANX | E 23 | 08/18/22 - 12/14/22 | T | 0930 - 1153 | Staff A |
19167 | BIO | 1134 | 321 | 1 | 4 | General Biology I & Lab | 25 | 8 | 17 | SCIANX | E 23 | 08/18/22 - 12/14/22 | M | 1000 - 1223 | Siegel Je |
19167 | BIO | 1134 | 321 | 1 | 4 | General Biology I & Lab | 25 | 8 | 17 | SCI | F130 | 08/18/22 - 12/14/22 | W | 1000 - 1223 | Siegel Je |
10296 | BIO | 1134 | 354 | 1 | 4 | Gen Biology I & Lab | 25 | 3 | 22 | SCI | F106 | 08/18/22 - 12/14/22 | W | 1800 - 2245 | Brown Na |
10296 | BIO | 1134 | 354 | 1 | 4 | Gen Biology I & Lab | 25 | 3 | 22 | SCI | F110 | 08/18/22 - 12/14/22 | W | 1800 - 2245 | Brown Na |
10297 | BIO | 1134 | 356 | 1 | 4 | Gen Biology I & Lab | 25 | 3 | 22 | SCI | F130 | 08/18/22 - 12/14/22 | R | 1730 - 2215 | Dingman El |
10297 | BIO | 1134 | 356 | 1 | 4 | Gen Biology I & Lab | 25 | 3 | 22 | SCIANX | E 1 | 08/18/22 - 12/14/22 | R | 1730 - 2215 | Dingman El |
|
|
|
|
|
|
|
22635 | BIO | 1134H | 301 | 1 | 4 | Honors Gen Biology I LEC/LAB | 25 | 1 | 24 | SCIANX | E 11 | 08/18/22 - 12/14/22 | W | 0800 - 0953 | Bermond Br |
22635 | BIO | 1134H | 301 | 1 | 4 | Honors Gen Biology I LEC/LAB | 25 | 1 | 24 | SCI | F130 | 08/18/22 - 12/14/22 | M | 0800 - 0953 | Bermond Br |
22635 | BIO | 1134H | 301 | 1 | 4 | Honors Gen Biology I LEC/LAB | 25 | 1 | 24 | SCIANX | E 11 | 08/18/22 - 12/14/22 | F | 0900 - 0953 | Bermond Br |
17767 | BIO | 1144 | 001 | O15 | 4 | General Biology II w/lab | 30 | 24 | 6 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Baughman Ro |
17213 | BIO | 1144 | 300 | 1 | 4 | Gen Biology II & Lab | 25 | 22 | 3 | SCIANX | E 23 | 08/18/22 - 12/14/22 | F | 0900 - 0953 | Baughman Ro |
17213 | BIO | 1144 | 300 | 1 | 4 | Gen Biology II & Lab | 25 | 22 | 3 | SCIANX | E 23 | 08/18/22 - 12/14/22 | M | 0800 - 0953 | Baughman Ro |
17213 | BIO | 1144 | 300 | 1 | 4 | Gen Biology II & Lab | 25 | 22 | 3 | SCI | F110 | 08/18/22 - 12/14/22 | W | 0800 - 0953 | Baughman Ro |
10302 | BIO | 1144 | 301 | 1 | 4 | Gen Biology II & Lab | 25 | 15 | 10 | SCIANX | E 1 | 08/18/22 - 12/14/22 | F | 1000 - 1053 | Farmer Ja |
10302 | BIO | 1144 | 301 | 1 | 4 | Gen Biology II & Lab | 25 | 15 | 10 | SCI | F110 | 08/18/22 - 12/14/22 | W | 1000 - 1153 | Farmer Ja |
10302 | BIO | 1144 | 301 | 1 | 4 | Gen Biology II & Lab | 25 | 15 | 10 | SCIANX | E 1 | 08/18/22 - 12/14/22 | M | 1000 - 1153 | Farmer Ja |
|
13512 | BIO | 1613 | 002 | O15 | 3 | Nutrition Lecture | 30 | 20 | 10 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Bruni An |
21057 | BIO | 1613 | 06A | O82 | 3 | Nutrition Lecture OCT-8wk | 30 | 12 | 18 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Bruni An |
|
|
14588 | BIO | 2514 | 004 | O15 | 4 | Anat & Phys I Lec/Lab | 30 | 12 | 18 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Crider Ta |
16594 | BIO | 2514 | 05A | O81 | 4 | Anat & Phys I w/Lab AUG8wk | 30 | 25 | 5 | ONLINE | ON-LINE | 08/22/22 - 10/14/22 | TBA | TBA - TBA | Bruni An |
22350 | BIO | 2514 | 05D | O81 | 4 | Anat & Phys I w/Lab AUG8wk | 30 | 2 | 28 | ONLINE | ON-LINE | 08/22/22 - 10/14/22 | TBA | TBA - TBA | Barnard Jo |
21744 | BIO | 2514 | 05E | O81 | 4 | Anat & Phys I w/Lab AUG-8wk | 30 | 3 | 27 | ONLINE | ON-LINE | 08/22/22 - 10/14/22 | TBA | TBA - TBA | Bermond Br |
23092 | BIO | 2514 | 06A | O82 | 4 | Anat & Phys I Lec/Lab OCT8wk | 30 | 6 | 24 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Bruni An |
16742 | BIO | 2514 | 301 | 3 | 4 | Hum Anat & Phys I w/Lab | 25 | 17 | 8 | SCI | F 31 | 08/18/22 - 10/14/22 | WF | 0800 - 1053 | Rouse Ke |
16742 | BIO | 2514 | 301 | 3 | 4 | Hum Anat & Phys I w/Lab | 25 | 17 | 8 | SCI | F 31 | 08/18/22 - 10/14/22 | M | 0800 - 1153 | Rouse Ke |
15348 | BIO | 2514 | 305 | 1 | 4 | Human Anat & Phys I & Lab | 25 | 16 | 9 | SCI | F 31 | 08/18/22 - 12/14/22 | R | 0930 - 1223 | Siegel Je |
15348 | BIO | 2514 | 305 | 1 | 4 | Human Anat & Phys I & Lab | 25 | 16 | 9 | SCI | F 31 | 08/18/22 - 12/14/22 | T | 0930 - 1123 | Siegel Je |
10322 | BIO | 2514 | 306 | 1 | 4 | Human Anat & Phys I & Lab | 25 | 14 | 11 | SCI | F 22 | 08/18/22 - 12/14/22 | TR | 1320 - 1543 | Baughman Ro |
10322 | BIO | 2514 | 306 | 1 | 4 | Human Anat & Phys I & Lab | 25 | 14 | 11 | SCI | F 5 | 08/18/22 - 12/14/22 | TR | 1320 - 1543 | Baughman Ro |
14590 | BIO | 2524 | 001 | O15 | 4 | Anat & Phys II Lec/Lab | 30 | 8 | 22 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Baughman Ro |
22351 | BIO | 2524 | 06A | O82 | 4 | Anat and Phys II w/Lab OCT-8wk | 30 | 18 | 12 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Bruni An |
23093 | BIO | 2524 | 06D | O82 | 4 | Anat and Phys II Lec/Lab OCT8w | 30 | 10 | 20 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Bruni An |
16506 | BIO | 2524 | 06E | O82 | 4 | Anat & Phys II w/Lab OCT-8wk | 30 | 0 | 30 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Webb Ti |
16744 | BIO | 2524 | 301 | 4 | 4 | Hum Anat &Phys II w/Lab | 25 | 19 | 6 | SCI | F 31 | 10/17/22 - 12/14/22 | WF | 0800 - 1053 | Rouse Ke |
16744 | BIO | 2524 | 301 | 4 | 4 | Hum Anat &Phys II w/Lab | 25 | 19 | 6 | SCI | F 31 | 10/17/22 - 12/14/22 | M | 0800 - 1153 | Rouse Ke |
15349 | BIO | 2524 | 304 | 1 | 4 | Hum Anat & Phys II & Lab | 25 | 18 | 7 | SCI | F 22 | 08/18/22 - 12/14/22 | TR | 0930 - 1050 | Baughman Ro |
15349 | BIO | 2524 | 304 | 1 | 4 | Hum Anat & Phys II & Lab | 25 | 18 | 7 | SCI | F 22 | 08/18/22 - 12/14/22 | TR | 1100 - 1153 | Baughman Ro |
16542 | BIO | 2924 | 001 | O15 | 4 | Microbiology Lec/Lab | 30 | 18 | 12 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Rouse Ke |
20197 | BIO | 2924 | 002 | O15 | 4 | Microbiology Lec/Lab | 30 | 3 | 27 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Rouse Ke |
20590 | BIO | 2924 | 003 | O15 | 4 | Microbiology Lec/Lab | 30 | 3 | 27 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Morris Ka |
21746 | BIO | 2924 | 05A | O81 | 4 | Microbiology w/Lab AUG-8wk | 30 | 15 | 15 | ONLINE | ON-LINE | 08/22/22 - 10/14/22 | TBA | TBA - TBA | Morris Ka |
18581 | BIO | 2924 | 05C | O81 | 4 | Microbiology w/Lab AUG-8wk | 30 | 4 | 26 | ONLINE | ON-LINE | 08/22/22 - 10/14/22 | TBA | TBA - TBA | Morris Ka |
18101 | BIO | 2924 | 302 | 1 | 4 | Microbiology & Lab | 25 | 3 | 22 | SCI | F129 | 08/22/22 - 12/14/22 | MW | 1000 - 1223 | Morris Ka |
10348 | BIO | 2924 | 304 | 1 | 4 | Microbiology & Lab | 25 | 5 | 20 | SCI | F129 | 08/18/22 - 12/14/22 | TR | 0930 - 1153 | Rouse Ke |
15307 | BIO | 2924 | 356 | 1 | 4 | Microbiology & Lab | 25 | 5 | 20 | SCI | F129 | 08/18/22 - 12/14/22 | R | 1800 - 2245 | Farmer Ja |
20624 | BOT | 1233 | 05A | O81 | 3 | Microsoft Word I AUG-8wk | 30 | 9 | 21 | ONLINE | ON-LINE | 08/22/22 - 10/14/22 | TBA | TBA - TBA | Brandon De |
20629 | BOT | 1243 | 06A | O82 | 3 | Microsoft Word II OCT-8wk | 30 | 14 | 16 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Brandon De |
22616 | BOT | 1273 | 06A | O82 | 3 | Intro to Microsoft Office OCT8 | 30 | 10 | 20 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Henley Ma |
18675 | BOT | 1313 | 002 | O15 | 3 | Applied Business Math | 30 | 11 | 19 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Henley Ma |
19143 | BOT | 1313 | 360 | 13 | 3 | Applied Business Math HyFlex | 25 | 6 | 19 | BUS | B 20 | 09/12/22 - 12/14/22 | MW | 1100 - 1153 | Henley Ma |
20596 | BOT | 1493 | 001 | O15 | 3 | Social Media Management | 30 | 17 | 13 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Henley Ma |
21270 | BOT | 1493 | 06A | O82 | 3 | Social Media Management OCT8wk | 30 | 9 | 21 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Henley Ma |
15492 | BOT | 1713 | 360 | 13 | 3 | Mechanics of Comm | 20 | 4 | 16 | BUS | B 17 | 09/12/22 - 12/14/22 | MW | 0900 - 0953 | Brandon De |
20630 | BOT | 1823 | 05A | O81 | 3 | Microsoft Excel I AUG-8wk | 30 | 13 | 17 | ONLINE | ON-LINE | 08/22/22 - 10/14/22 | TBA | TBA - TBA | Brandon De |
20727 | BOT | 1853 | 06A | O82 | 3 | Microsoft Excel II OCT-8wk | 30 | 19 | 11 | ONLINE | ON-LINE | 10/17/22 - 12/09/22 | TBA | TBA - TBA | Brandon De |
20631 | BOT | 2333 | 001 | O15 | 3 | Microsoft Access | 30 | 7 | 23 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Henley Ma |
20512 | BPT | 1224 | 301 | 3 | 4 | Cookies,Mignardise and Frozen | 16 | 12 | 4 | HRM | 150 | 08/18/22 - 10/14/22 | TR | 0800 - 1353 | Pearce Lo |
20512 | BPT | 1224 | 301 | 3 | 4 | Cookies,Mignardise and Frozen | 16 | 12 | 4 | HRM | 215 | 08/18/22 - 10/14/22 | TR | 0800 - 1353 | Pearce Lo |
20513 | BPT | 1234 | 301 | 4 | 4 | Classic Pastry, Pies and Tarts | 16 | 11 | 5 | HRM | 150 | 10/17/22 - 12/14/22 | TR | 0800 - 1353 | Pearce Lo |
20513 | BPT | 1234 | 301 | 4 | 4 | Classic Pastry, Pies and Tarts | 16 | 11 | 5 | HRM | 215 | 10/17/22 - 12/14/22 | TR | 0800 - 1353 | Pearce Lo |
20530 | BPT | 1314 | 301 | 1 | 4 | Restaurant/Catering Operations | 20 | 8 | 12 | HRM | 103 | 08/18/22 - 12/14/22 | TBA | 0900 - 1353 | Reilly Ri |
20536 | BPT | 2913 | 301 | 1 | 3 | Super Work Exp Baking Pastry A | 9 | 6 | 3 | INTE | INTE | 08/18/22 - 12/14/22 | TBA | TBA - TBA | Pearce Lo |
16421 | CDT | 1113 | 360 | 1 | 3 | Early Childhood Prof HyFlex | 25 | 4 | 21 | ECEC | 104 | 08/22/22 - 12/14/22 | MW | 1100 - 1153 | Weaver Me |
19864 | CDT | 1214 | 360 | 1 | 4 | Infant and Toddler Dev HyFlex | 25 | 14 | 11 | ECEC | 104 | 08/22/22 - 12/14/22 | MW | 1000 - 1053 | Weaver Me |
19865 | CDT | 1343 | 360 | 1 | 3 | Child Health, Safety & Nutriti | 25 | 14 | 11 | ECEC | 104 | 08/22/22 - 12/14/22 | MW | 0900 - 0953 | Weaver Me |
20159 | CDT | 2413 | 001 | O15 | 3 | Development of the Exceptional | 30 | 24 | 6 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Weaver Me |
20266 | CDT | 2513 | 360 | 3 | 3 | Family Dynamics and Community | 25 | 17 | 8 | ECEC | 104 | 08/18/22 - 10/14/22 | TR | 0930 - 1220 | Weaver Me |
16696 | CDT | 2613 | 360 | 4 | 3 | Methods, Materials, and Measur | 25 | 4 | 21 | ECEC | 104 | 10/18/22 - 12/14/22 | TR | 0930 - 1220 | Weaver Me |
19871 | CDT | 2714 | 001 | O15 | 4 | Soc Studies/Math/Sci | 30 | 11 | 19 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Weaver Me |
|
20479 | CDT | 2943 | 301 | 1 | 3 | Advanced Practicum | 10 | 4 | 6 | INTE | INTE | 08/19/22 - 12/14/22 | MWF | TBA - TBA | Weaver Me |
22815 | CHE | 1214 | 002 | O15 | 4 | General Chemistry I Lec/Lab | 30 | 6 | 24 | ONLINE | ON-LINE | 08/22/22 - 12/02/22 | TBA | TBA - TBA | Culberson Do |
10490 | CHE | 1214 | 301 | 1 | 4 | Gen Chemistry I & Lab | 23 | 5 | 18 | SCI | F106 | 08/18/22 - 12/14/22 | W | 0800 - 0853 | Culberson Do |
10490 | CHE | 1214 | 301 | 1 | 4 | Gen Chemistry I & Lab | 23 | 5 | 18 | SCI | F106 | 08/18/22 - 12/14/22 | M | 0800 - 0953 | Culberson Do |
10490 | CHE | 1214 | 301 | 1 | 4 | Gen Chemistry I & Lab | 23 | 5 | 18 | SCI | F 1 | 08/18/22 - 12/14/22 | W | 0900 - 1053 | Culberson Do |
15400 | CHE | 1214 | 303 | 1 | 4 | Gen Chemistry I & Lab | 23 | 13 | 10 | SCIANX | E 1 | 08/18/22 - 12/14/22 | R | 1320 - 1413 | Culberson Do |
15400 | CHE | 1214 | 303 | 1 | 4 | Gen Chemistry I & Lab | 23 | 13 | 10 | SCI | F 1 | 08/18/22 - 12/14/22 | R | 1420 - 1620 | Culberson Do |
15400 | CHE | 1214 | 303 | 1 | 4 | Gen Chemistry I & Lab | 23 | 13 | 10 | SCIANX | E 1 | 08/18/22 - 12/14/22 | T | 1320 - 1513 | Culberson Do |
20484 | CHE | 1214 | 304 | 1 | 4 | Gen Chemistry I & Lab | 23 | 8 | 15 | SCI | F106 | 08/18/22 - 12/14/22 | T | 0800 - 0953 | Culberson Do |
20484 | CHE | 1214 | 304 | 1 | 4 | Gen Chemistry I & Lab | 23 | 8 | 15 | SCI | F106 | 08/18/22 - 12/14/22 | R | 0800 - 0853 | Culberson Do |
20484 | CHE | 1214 | 304 | 1 | 4 | Gen Chemistry I & Lab | 23 | 8 | 15 | SCI | F 1 | 08/18/22 - 12/14/22 | R | 0900 - 1053 | Culberson Do |
20916 | CHE | 1214 | 305 | 1 | 4 | General Chemistry I & Lab | 23 | 12 | 11 | SCI | F 1 | 08/18/22 - 12/14/22 | M | 1000 - 1153 | Rankin Da |
20916 | CHE | 1214 | 305 | 1 | 4 | General Chemistry I & Lab | 23 | 12 | 11 | SCI | F 2 | 08/18/22 - 12/14/22 | W | 0900 - 1053 | Rankin Da |
20916 | CHE | 1214 | 305 | 1 | 4 | General Chemistry I & Lab | 23 | 12 | 11 | SCI | F 2 | 08/18/22 - 12/14/22 | M | 0900 - 0953 | Rankin Da |
10509 | CHE | 1214 | 354 | 1 | 4 | Gen Chemistry I & Lab | 23 | 2 | 21 | SCI | F 1 | 08/18/22 - 12/14/22 | W | 1800 - 2245 | Rankin Da |
10509 | CHE | 1214 | 354 | 1 | 4 | Gen Chemistry I & Lab | 23 | 2 | 21 | SCI | F 2 | 08/18/22 - 12/14/22 | W | 1800 - 2245 | Rankin Da |
