CRN | SUB | CRSE | SEC | CRED | TITLE | FORMAT | P/T | DATES | MEET | TIME | INSTRUCTOR | SEATS | ENRLD | AVAIL | BLDG | ROOM |
21998 | ABT | 1236 | 301 | 6 | Non-Struc Anlys Damage Rpr II | In-Person | Flexible Term Length | 01/10/24 - 02/14/24 | MTWRF | 0800 - 1500 | McLeod Ro | 20 | 0 | 20 | CTCPLX | M114 |
21999 | ABT | 1323 | 301 | 3 | Refinishing II | In-Person | Flexible Term Length | 02/15/24 - 03/07/24 | MTWRF | 0800 - 1500 | McLeod Ro | 20 | 0 | 20 | CTCPLX | M114 |
22001 | ABT | 1453 | 301 | 3 | Mechanical & Elect Comp II | In-Person | Flexible Term Length | 04/15/24 - 04/26/24 | MTWRF | 0800 - 1500 | McLeod Ro | 20 | 0 | 20 | CTCPLX | M114 |
22000 | ABT | 2336 | 301 | 6 | Refinishing III | In-Person | Flexible Term Length | 03/08/24 - 04/12/24 | MTWRF | 0800 - 1500 | McLeod Ro | 20 | 0 | 20 | CTCPLX | M114 |
19710 | ACC | 2213 | 001 | 3 | Prin of Accounting I | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Johnson Pa | 30 | 0 | 30 | ONLINE | ON-LINE |
20464 | ACC | 2213 | 301 | 3 | Prin of Accounting I | Live | Full Term | 01/10/24 - 05/03/24 | MW | 1000 - 1053 | Parker Me | 20 | 0 | 20 | BUS | B 17 |
22643 | ACC | 2213 | 302 | 3 | Prin of Accounting I | Choice | Short-Term I | 01/10/24 - 03/01/24 | MW | 0900 - 0953 | Johnson Pa | 20 | 0 | 20 | BUS | B 26 |
19711 | ACC | 2213 | FOA | 3 | Prin of Accounting I | Online | Online 13 Week Term | 02/05/24 - 05/03/24 | TBA | TBA - TBA | Johnson Pa | 30 | 0 | 30 | ONLINE | ON-LINE |
19713 | ACC | 2223 | 001 | 3 | Prin of Accounting II | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Johnson Pa | 30 | 0 | 30 | ONLINE | ON-LINE |
22644 | ACC | 2223 | 301 | 3 | Prin of Accounting II | Choice | Short-Term II | 03/06/24 - 05/03/24 | MW | 0900 - 0953 | Johnson Pa | 20 | 0 | 20 | BUS | B 26 |
19643 | ACT | 1214 | 360 | 4 | Controls | Hybrid | Flexible Term Length | 01/10/24 - 01/31/24 | MTWRF | 0800 - 1500 | Dearman Br | 20 | 0 | 20 | CTCPLX | N101 |
18129 | ACT | 2414 | 360 | 4 | Heating,Vent, Air Cond, Ref I | Hybrid | Flexible Term Length | 02/01/24 - 02/23/24 | MTWRF | 0800 - 1500 | Dearman Br | 20 | 0 | 20 | CTCPLX | N101 |
22709 | ACT | 2424 | 360 | 4 | Heating,Ven,Air Cond,Ref II | Hybrid | Flexible Term Length | 02/26/24 - 03/18/24 | MTWRF | 0800 - 1500 | Dearman Br | 5 | 0 | 5 | CTCPLX | N101 |
18130 | ACT | 2513 | 360 | 3 | Heating Systems | Hybrid | Flexible Term Length | 03/25/24 - 04/10/24 | MTWRF | 0800 - 1500 | Dearman Br | 20 | 0 | 20 | CTCPLX | N101 |
19644 | ACT | 2913 | 360 | 3 | Special Project Heat Ven AC Re | Hybrid | Flexible Term Length | 04/11/24 - 05/03/24 | MTWRF | 0800 - 1500 | Dearman Br | 20 | 0 | 20 | CTCPLX | N101 |
21295 | ANR | 2243 | 001 | 3 | Cultural Anthropology | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Simpson Da | 30 | 0 | 30 | ONLINE | ON-LINE |
16621 | ART | 1113 | 001 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Corban Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
21926 | ART | 1113 | 002 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Corban Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
17729 | ART | 1113 | 003 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Corban Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
21731 | ART | 1113 | 004 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Steadman Ma | 30 | 0 | 30 | ONLINE | ON-LINE |
21927 | ART | 1113 | 005 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Steadman Ma | 30 | 0 | 30 | ONLINE | ON-LINE |
18232 | ART | 1113 | 007 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Cummings Ce | 30 | 0 | 30 | ONLINE | ON-LINE |
16870 | ART | 1113 | 008 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Corban Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
21437 | ART | 1113 | 009 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Corban Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
22690 | ART | 1113 | 00B | 3 | Art Appreciation | Online | Online 1st 3 Week Term | 12/18/23 - 01/05/24 | TBA | TBA - TBA | Steadman Ma | 30 | 0 | 30 | ONLINE | ON-LINE |
16872 | ART | 1113 | 010 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Steadman Ma | 30 | 0 | 30 | ONLINE | ON-LINE |
22600 | ART | 1113 | 011 | 3 | Art Appreciation | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Steadman Ma | 30 | 0 | 30 | ONLINE | ON-LINE |
20600 | ART | 1113 | 02A | 3 | Art Appreciation | Online | Online 2nd 4 Week Term | 02/12/24 - 03/08/24 | TBA | TBA - TBA | Steadman Ma | 36 | 0 | 36 | ONLINE | ON-LINE |
21928 | ART | 1113 | 05A | 3 | Art Appreciation | Online | Online 1st 8 Week Term | 01/16/24 - 03/08/24 | TBA | TBA - TBA | Cummings Ce | 30 | 0 | 30 | ONLINE | ON-LINE |
21644 | ART | 1113 | 3W1 | 3 | Art Appreciation | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 0805 - 0943 | Ladner Sh | 24 | 0 | 24 | WHHS | |
20812 | ART | 1113 | 3W2 | 3 | Art Appreciation | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 1131 - 1349 | Ladner Sh | 13 | 0 | 13 | WHHS | |
10411 | ART | 1323 | 300 | 3 | Drawing II | In-Person/Laboratory | Full Term | 01/10/24 - 05/03/24 | MW | 0900 - 1053 | Cummings Ce | 15 | 0 | 15 | FNA | D119 |
15707 | ART | 1913 | 001 | 3 | Art for Elementary Teachers | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Corban Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
20080 | ART | 1913 | 06A | 3 | Art for Elementary Teachers | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Corban Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
20091 | ART | 2523 | 301 | 3 | Painting II | In-Person/Laboratory | Full Term | 01/11/24 - 05/03/24 | TR | 0930 - 1220 | Cummings Ce | 15 | 0 | 15 | FNA | D119 |
22683 | ART | 2623 | 301 | 3 | Ceramics II | In-Person | Full Term | 01/11/24 - 05/03/24 | TR | 1300 - 1600 | Turner Ke | 15 | 0 | 15 | MUS | D 4 |
22467 | ART | 2723 | 001 | 3 | Art History II | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Cummings Ce | 30 | 0 | 30 | ONLINE | ON-LINE |
21082 | ATT | 1123 | 301 | 3 | Basic Elect/Electronic Systems | In-Person | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Goulart St | 20 | 0 | 20 | CTCPLX | M108 |
19259 | ATT | 1134 | 301 | 4 | Advanced Electrical Electronic | In-Person | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Hicks Pa | 20 | 0 | 20 | CTCPLX | M108 |
21081 | ATT | 1213 | 301 | 3 | Brakes | In-Person | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Goulart St | 20 | 0 | 20 | CTCPLX | M108 |
19645 | ATT | 1313 | 301 | 3 | Manual Drive Trains/Transaxle | In-Person | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Hicks Pa | 20 | 0 | 20 | CTCPLX | M108 |
19650 | ATT | 1424 | 301 | 4 | Engine Performance I | In-Person | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Goulart St | 20 | 0 | 20 | CTCPLX | M108 |
21080 | ATT | 1714 | 301 | 4 | Engine Repair | In-Person | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Goulart St | 20 | 0 | 20 | CTCPLX | M108 |
19648 | ATT | 1811 | 301 | 1 | Intro Safety and Employ Skills | In-Person | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Goulart St | 20 | 0 | 20 | CTCPLX | M108 |
19260 | ATT | 2334 | 301 | 4 | Steering and Suspension Sys | In-Person/Laboratory | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Hicks Pa | 20 | 0 | 20 | CTCPLX | M108 |
21562 | ATT | 2434 | 301 | 4 | Engine Performance II | In-Person | Flexible Term Length | 12/18/23 - 05/03/24 | MTWRF | 0800 - 1500 | Hicks Pa | 20 | 0 | 20 | CTCPLX | M108 |
14273 | BAD | 1113 | 001 | 3 | Intro to Business | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Parker Me | 30 | 0 | 30 | ONLINE | ON-LINE |
14232 | BAD | 2323 | 001 | 3 | Business Statistics | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Johnson Pa | 30 | 0 | 30 | ONLINE | ON-LINE |
19703 | BAD | 2413 | 002 | 3 | Legal Environ of Business | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Gazzo Ja | 30 | 0 | 30 | ONLINE | ON-LINE |
21439 | BAD | 2413 | FOA | 3 | Legal Environ of Business | Online | Online 13 Week Term | 02/05/24 - 05/03/24 | TBA | TBA - TBA | Gazzo Ja | 30 | 0 | 30 | ONLINE | ON-LINE |
21732 | BAD | 2533 | 001 | 3 | Computer App in Bus & Ind | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Brandon De | 30 | 0 | 30 | ONLINE | ON-LINE |
22198 | BAD | 2533 | 06C | 3 | Computer Apps in Bus & Ind | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Alston Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
14529 | BAD | 2533 | FOA | 3 | Computer App in Bus & Ind | Online | Online 13 Week Term | 02/05/24 - 05/03/24 | TBA | TBA - TBA | Alston Jo | 30 | 0 | 30 | ONLINE | ON-LINE |
16668 | BIO | 1134 | 001 | 4 | General Biology I Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Bermond Br | 30 | 0 | 30 | ONLINE | ON-LINE |
16885 | BIO | 1134 | 002 | 4 | General Biology I Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Bermond Br | 30 | 0 | 30 | ONLINE | ON-LINE |
17699 | BIO | 1134 | 005 | 4 | General Biology I Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Carraway Ro | 30 | 0 | 30 | ONLINE | ON-LINE |
21775 | BIO | 1134 | 06A | 4 | General Biology I Lec/Lab | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Carraway Ro | 30 | 0 | 30 | ONLINE | ON-LINE |
18886 | BIO | 1134 | 06B | 4 | General Biology I Lec/Lab | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Freitas Je | 30 | 0 | 30 | ONLINE | ON-LINE |
14548 | BIO | 1134 | 303 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | W | 1000 - 1153 | Siegel Je | 23 | 0 | 23 | SCI | F130 |
14548 | BIO | 1134 | 303 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | F | 1000 - 1053 | Siegel Je | 23 | 0 | 23 | SCI | F130 |
14548 | BIO | 1134 | 303 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | M | 1000 - 1153 | Siegel Je | 23 | 0 | 23 | SCI | F 5 |
10204 | BIO | 1134 | 305 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | M | 1300 - 1523 | Bermond Br | 25 | 0 | 25 | SCI | F130 |
10204 | BIO | 1134 | 305 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | W | 1300 - 1523 | Bermond Br | 25 | 0 | 25 | SCIANX | E 11 |
17775 | BIO | 1134 | 306 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | T | 1320 - 1553 | Carraway Ro | 23 | 0 | 23 | SCI | F130 |
17775 | BIO | 1134 | 306 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | R | 1320 - 1553 | Carraway Ro | 23 | 0 | 23 | SCIANX | E 23 |
10198 | BIO | 1134 | 309 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | T | 0930 - 1153 | Carraway Ro | 23 | 0 | 23 | SCI | F130 |
10198 | BIO | 1134 | 309 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | R | 0930 - 1153 | Carraway Ro | 23 | 0 | 23 | SCI | F130 |
10216 | BIO | 1134 | 354 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | W | TBA - TBA | West Wi | 23 | 0 | 23 | SCI | F130 |
10216 | BIO | 1134 | 354 | 4 | Gen Biology I & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | W | 1800 - 2245 | West Wi | 23 | 0 | 23 | SCI | F106 |
21625 | BIO | 1134 | 3G4 | 4 | General Biology I Lec/Lab | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 1300 - 1415 | Harris Za | 16 | 0 | 16 | GPTHS | |
21223 | BIO | 1134 | 3L1 | 4 | General Biology I Lec/Lab | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 0955 - 1129 | Jones Ju | 19 | 0 | 19 | LBSD | |
22448 | BIO | 1134 | 3L4 | 4 | General Biology I Lec/Lab | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 1135 - 1345 | Jones Ju | 5 | 0 | 5 | LBSD | |
21639 | BIO | 1134 | 3W1 | 4 | General Biology I Lec/Lab | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 0950 - 1124 | Brooks Me | 10 | 0 | 10 | WHHS | |
16887 | BIO | 1144 | 001 | 4 | General Biology II Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Farmer Ja | 30 | 0 | 30 | ONLINE | ON-LINE |
21698 | BIO | 1144 | 003 | 4 | General Biology II Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Farmer Ja | 30 | 0 | 30 | ONLINE | ON-LINE |
17304 | BIO | 1144 | 301 | 4 | Gen Biology II & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | R | 0930 - 1153 | Farmer Ja | 23 | 0 | 23 | SCI | F110 |
17304 | BIO | 1144 | 301 | 4 | Gen Biology II & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | T | 0930 - 1153 | Farmer Ja | 23 | 0 | 23 | SCIANX | E 1 |
16194 | BIO | 1144 | 302 | 4 | Gen Biology II & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | W | 1000 - 1223 | Carraway Ro | 23 | 0 | 23 | SCI | F110 |
16194 | BIO | 1144 | 302 | 4 | Gen Biology II & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | M | 1000 - 1223 | Carraway Ro | 23 | 0 | 23 | SCIANX | E 23 |
22464 | BIO | 1144 | 3G1 | 4 | General Biology II Lec/Lab | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 0950 - 1105 | Harris Za | 8 | 0 | 8 | GPTHS | |
22465 | BIO | 1144 | 3G2 | 4 | General Biology II Lec/Lab | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 1110 - 1224 | Harris Za | 8 | 0 | 8 | GPTHS | |
22151 | BIO | 1144 | 3H1 | 4 | General Biology II Lec/Lab | In-Person | Dual Credit Flex Term | 01/04/24 - 05/03/24 | MTWRF | 1354 - 1530 | Switzer Sh | 4 | 0 | 4 | HCHS | |
22304 | BIO | 1144H | 301 | 4 | Honors Gen Biology II Lec/Lab | In-Person/Laboratory | Full Term | 01/10/24 - 05/03/24 | W | 0800 - 0953 | Baughman Ro | 23 | 0 | 23 | SCI | F110 |
22304 | BIO | 1144H | 301 | 4 | Honors Gen Biology II Lec/Lab | In-Person/Laboratory | Full Term | 01/10/24 - 05/03/24 | F | 0900 - 0953 | Baughman Ro | 23 | 0 | 23 | SCIANX | E 23 |
22304 | BIO | 1144H | 301 | 4 | Honors Gen Biology II Lec/Lab | In-Person/Laboratory | Full Term | 01/10/24 - 05/03/24 | M | 0800 - 0953 | Baughman Ro | 23 | 0 | 23 | SCIANX | E 23 |
20025 | BIO | 1314 | 001 | 4 | Botany w/lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Farmer Ja | 30 | 0 | 30 | ONLINE | ON-LINE |
16634 | BIO | 1613 | 001 | 3 | Nutrition Lecture | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Crider Ta | 30 | 0 | 30 | ONLINE | ON-LINE |
20068 | BIO | 1613 | 06A | 3 | Nutrition Lecture | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Crider Ta | 30 | 0 | 30 | ONLINE | ON-LINE |
19413 | BIO | 2514 | 003 | 4 | Hum Anat-Phys I Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Siegel Je | 30 | 0 | 30 | ONLINE | ON-LINE |
13690 | BIO | 2514 | 004 | 4 | Hum Anat-Phys I Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Dingman El | 30 | 0 | 30 | ONLINE | ON-LINE |
14931 | BIO | 2514 | 05A | 4 | Hum Anat-Phys I Lec/Lab | Online | Online 1st 8 Week Term | 01/16/24 - 03/08/24 | TBA | TBA - TBA | Bruni An | 30 | 0 | 30 | ONLINE | ON-LINE |
20316 | BIO | 2514 | 05D | 4 | Human Anat-Phys I | Online | Online 1st 8 Week Term | 01/16/24 - 03/08/24 | TBA | TBA - TBA | Bruni An | 30 | 0 | 30 | ONLINE | ON-LINE |
21064 | BIO | 2514 | 06A | 4 | Hum Anat-Phys I Lec/Lab | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Bruni An | 30 | 0 | 30 | ONLINE | ON-LINE |
10230 | BIO | 2514 | 301 | 4 | Hum Anat Phys I & Lab | In-Person | Short-Term I | 01/10/24 - 03/01/24 | MWF | 0900 - 1215 | Bermond Br | 23 | 0 | 23 | SCI | F 31 |
14340 | BIO | 2514 | 303 | 4 | Human Anat & Phys I & Lab | In-Person | Full Term | 01/11/24 - 05/03/24 | TR | 0930 - 1153 | Baughman Ro | 23 | 0 | 23 | SCI | F 22 |
14543 | BIO | 2514 | 304 | 4 | Human Anat & Phys I & Lab | In-Person | Full Term | 01/11/24 - 05/03/24 | TR | 0930 - 1153 | Siegel Je | 23 | 0 | 23 | SCI | F 31 |
18021 | BIO | 2514 | 305 | 4 | Human Anat & Phys I & Lab | In-Person | Full Term | 01/11/24 - 05/03/24 | TR | 1320 - 1553 | Siegel Je | 23 | 0 | 23 | SCI | F 31 |
14991 | BIO | 2514 | 350 | 4 | Hum Anat Phys I & Lab | In-Person | Short-Term I | 01/10/24 - 03/01/24 | MW | 1800 - 2245 | Baughman Ro | 23 | 0 | 23 | SCI | F 22 |
14991 | BIO | 2514 | 350 | 4 | Hum Anat Phys I & Lab | In-Person | Short-Term I | 01/10/24 - 03/01/24 | MW | 1800 - 2245 | Baughman Ro | 23 | 0 | 23 | SCI | F 22 |
15381 | BIO | 2514 | 360 | 4 | Hum Anat Phys I & Lab | Hybrid | Short-Term I | 01/10/24 - 03/01/24 | M | 0800 - 1153 | Bruni An | 23 | 0 | 23 | SCI | F 22 |
15381 | BIO | 2514 | 360 | 4 | Hum Anat Phys I & Lab | Hybrid | Short-Term I | 01/10/24 - 03/01/24 | M | 0800 - 1153 | Bruni An | 23 | 0 | 23 | SCI | F 22 |
15381 | BIO | 2514 | 360 | 4 | Hum Anat Phys I & Lab | Hybrid | Short-Term I | 01/10/24 - 03/01/24 | W | 0800 - 1053 | Bruni An | 23 | 0 | 23 | SCI | F 22 |
15381 | BIO | 2514 | 360 | 4 | Hum Anat Phys I & Lab | Hybrid | Short-Term I | 01/10/24 - 03/01/24 | W | 0800 - 1053 | Bruni An | 23 | 0 | 23 | SCI | F 22 |
20295 | BIO | 2524 | 002 | 4 | Hum Anat-Phys II Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Siegel Je | 30 | 0 | 30 | ONLINE | ON-LINE |
16599 | BIO | 2524 | 004 | 4 | Hum Anat-Phys II Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Rouse Ke | 30 | 0 | 30 | ONLINE | ON-LINE |
16053 | BIO | 2524 | 06A | 4 | Hum Anat-Phys II Lec/Lab | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Bruni An | 30 | 0 | 30 | ONLINE | ON-LINE |
10238 | BIO | 2524 | 301 | 4 | Hum Anat Phys II & Lab MAR 8wk | In-Person | Short-Term II | 03/06/24 - 05/03/24 | MWF | 0900 - 1213 | Bermond Br | 23 | 0 | 23 | SCI | F 31 |
13510 | BIO | 2524 | 304 | 4 | Human Anat & Phys II & Lab | In-Person/Laboratory | Full Term | 01/11/24 - 05/03/24 | TR | 1320 - 1523 | Baughman Ro | 23 | 0 | 23 | SCI | F 22 |
10243 | BIO | 2524 | 350 | 4 | Hum Anat Phys II w/Lab | In-Person | Short-Term II | 03/06/24 - 05/03/24 | MW | 1800 - 2245 | Baughman Ro | 23 | 0 | 23 | SCI | F 22 |
15382 | BIO | 2524 | 360 | 4 | Hum Anat Phys II w/Lab MAR 8wk | Hybrid | Short-Term II | 03/05/24 - 05/03/24 | W | 0800 - 1153 | Rouse Ke | 23 | 0 | 23 | SCI | F 31 |
15382 | BIO | 2524 | 360 | 4 | Hum Anat Phys II w/Lab MAR 8wk | Hybrid | Short-Term II | 03/05/24 - 05/03/24 | M | 0800 - 1153 | Rouse Ke | 23 | 0 | 23 | SCI | F 31 |
16055 | BIO | 2924 | 001 | 4 | Microbiology Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Rouse Ke | 30 | 0 | 30 | ONLINE | ON-LINE |
16184 | BIO | 2924 | 002 | 4 | Microbiology Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Rouse Ke | 30 | 0 | 30 | ONLINE | ON-LINE |
20026 | BIO | 2924 | 003 | 4 | Microbiology Lec/Lab | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Morris Ka | 30 | 0 | 30 | ONLINE | ON-LINE |
21932 | BIO | 2924 | 06A | 4 | Microbiology Lec/Lab | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Morris Ka | 30 | 0 | 30 | ONLINE | ON-LINE |
16654 | BIO | 2924 | 300 | 4 | Microbiology & Lab | In-Person | 13 Week Term | 02/05/24 - 05/03/24 | M | 0900 - 1123 | Morris Ka | 23 | 0 | 23 | SCI | F129 |
16654 | BIO | 2924 | 300 | 4 | Microbiology & Lab | In-Person | 13 Week Term | 02/05/24 - 05/03/24 | W | 0900 - 1123 | Morris Ka | 23 | 0 | 23 | SCIANX | E 22 |
14790 | BIO | 2924 | 301 | 4 | Microbiology & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | M | 1300 - 1523 | Morris Ka | 23 | 0 | 23 | SCI | F129 |
14790 | BIO | 2924 | 301 | 4 | Microbiology & Lab | In-Person | Full Term | 01/10/24 - 05/03/24 | W | 1300 - 1523 | Morris Ka | 23 | 0 | 23 | SCIANX | E 22 |
10246 | BIO | 2924 | 302 | 4 | Microbiology & Lab | In-Person | Full Term | 01/11/24 - 05/03/24 | TR | 0930 - 1153 | Rouse Ke | 23 | 0 | 23 | SCI | F129 |
19920 | BOT | 1233 | 05A | 3 | Microsoft Word I | Online | Online 1st 8 Week Term | 01/16/24 - 03/08/24 | TBA | TBA - TBA | Brandon De | 30 | 0 | 30 | ONLINE | ON-LINE |
20610 | BOT | 1243 | 06A | 3 | Microsoft Word II | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Brandon De | 30 | 0 | 30 | ONLINE | ON-LINE |
19877 | BOT | 1273 | FOA | 3 | Intro to Microsoft Office | Online | Online 13 Week Term | 02/05/24 - 05/03/24 | TBA | TBA - TBA | Strunk Yv | 30 | 0 | 30 | ONLINE | ON-LINE |
18344 | BOT | 1313 | 06A | 3 | Applied Business Math | Online | Online 2nd 8 Week Term | 03/11/24 - 05/03/24 | TBA | TBA - TBA | Strunk Yv | 30 | 0 | 30 | ONLINE | ON-LINE |
21895 | BOT | 1313 | 301 | 3 | Applied Business Math | Choice | Full Term | 01/10/24 - 05/03/24 | MW | 0800 - 0853 | Brandon De | 20 | 0 | 20 | BUS | B 17 |
19876 | BOT | 1493 | 001 | 3 | Social Media Management | Online | Online 15 Week Term | 01/16/24 - 04/26/24 | TBA | TBA - TBA | Scott Ka | 30 | 0 | 30 | ONLINE | ON-LINE |
21033 | BOT | 1493 | FOA | 3 | Social Media Management | Online | Online 13 Week Term | 02/05/24 - 05/03/24 | TBA | TBA - TBA | Brandon De | 30 | 0 | 30 | ONLINE | ON-LINE |
22645 | BOT | 1713 | 301 | 3 | Mechanics of Communication | Choice | Full Term | 01/10/24 - 05/03/24 | MW | 0900 - 0953 | Brandon De | 20 | 0 | 20 | BUS | B 17 |
