Fall 2025 President’s and Vice Presidents’ Lists
Fall 2025 President’s List
Mississippi Gulf Coast Community College released the President’s List for the fall 2025 semester. Students who earn 12 or more semester hours with a 4.0 grade point average receive this honor.
| First Name | MI | Last Name | City | Campus |
|---|---|---|---|---|
| Francisco | A | Gallardo | Lucedale | GC Regional Correctional Facility |
| Timothy | M | Jones | Lucedale | GC Regional Correctional Facility |
| Kevin | Mayberry | Lucedale | GC Regional Correctional Facility | |
| Royce | Myers | Lucedale | GC Regional Correctional Facility | |
| Bobby | J | Smith | Lucedale | GC Regional Correctional Facility |
| Avari | F | Abel | Lucedale | George County Center |
| Nathan | Bailey | Lucedale | George County Center | |
| Derek | Q | Baxter | Lucedale | George County Center |
| Jordyn | C | Bradley | Lucedale | George County Center |
| Gregory | D | Brewer | Wiggins | George County Center |
| Allyson | K | Byrd | Lucedale | George County Center |
| Daniel | Byrd | Lucedale | George County Center | |
| Emma | K | Capps | Lucedale | George County Center |
| Dawson | F | Cochran | Lucedale | George County Center |
| Chase | T | Conner | Ocean Springs | George County Center |
| Tristen | L | Davis | Lucedale | George County Center |
| Landon | S | Dio | Vancleave | George County Center |
| Jimon | Dixon | Ocean Springs | George County Center | |
| Natalie | M | Dixon | Lucedale | George County Center |
| Allie | G | Eubanks | Lucedale | George County Center |
| Aaron | L | Farr | Lucedale | George County Center |
| Dawn | M | Ferrioli | Moss Point | George County Center |
| Seth | B | Flurry | Moss Point | George County Center |
| Bryce | A | Forrester | Moss Point | George County Center |
| Liliana | m | Fresolone | Lucedale | George County Center |
| Colson | W | Furby | Vancleave | George County Center |
| Leoundus | M | Garrett | Lucedale | George County Center |
| Payton | C | George | Lucedale | George County Center |
| Stefan | Gholar | Gulfport | George County Center | |
| Ivan | M | Godwin | Lucedale | George County Center |
| Jordan | M | Henderson | Lucedale | George County Center |
| Grayson | Hinton | Moss Point | George County Center | |
| Marsha | E | Howard | Moss Point | George County Center |
| Presley | F | Howell | Lucedale | George County Center |
| Lucy | Jackson | Lucedale | George County Center | |
| Roderick | L | Jackson | Gautier | George County Center |
| Cory | R | Johnston | Vancleave | George County Center |
| Delaina | S | Jones | Lucedale | George County Center |
| Joshua | I | Jordan | Leakesville | George County Center |
| Randi | R | Kervin | Lucedale | George County Center |
| Emily | G | Killingsworth | Lucedale | George County Center |
| Michael | Knight | Beaumont | George County Center | |
| Lilly | P | Knowles | Lucedale | George County Center |
| Landon | M | Ladnier | Lucedale | George County Center |
| Kaydence | J | Littlefield | Lucedale | George County Center |
| Jennifer | Marnick | Pass Christian | George County Center | |
| AnaClaire | B | Mathews | Lucedale | George County Center |
| Christopher | D | Mayhair | Lucedale | George County Center |
| Garrett | McLeod | Lucedale | George County Center | |
| Karsen | G | Mcleod | Lucedale | George County Center |
| Chaddrick | Mcwilliams | Gautier | George County Center | |
| Ryan | C | Pringle | Leakesville | George County Center |
| Jathan | E | Reeves | Lucedale | George County Center |
| Jonathan | T | Roddy | Lucedale | George County Center |
| Alexia | J | Schmitt | Moss Point | George County Center |
| Travis | Schultz | Lucedale | George County Center | |
| John | T | Slay | Lucedale | George County Center |
| Libbie | K | Slay | Lucedale | George County Center |
| Rodney | D | Smith | Moss Point | George County Center |
| Evan | B | Solomon | Lucedale | George County Center |
| Kenton | L | Sparrow | Moss Point | George County Center |
| Lauren | E | Stringfellolw | Lucedale | George County Center |
| Christopher | R | Taylor | Lucedale | George County Center |
| Meredith | A | Temple | Lucedale | George County Center |
| Connor | M | Tootle | Vancleave | George County Center |
| Landon | S | Williams | Lucedale | George County Center |
| Jeb | S | Williamson | Lucedale | George County Center |
| Imcy Gwyrnih | Abanto | Diberville | Harrison County | |
| Isaura | L | Acosta | Biloxi | Harrison County |
| Scott | J | Acosta | Pass Christian | Harrison County |
| Liesha | Agee | Gulfport | Harrison County | |
| Enrique | Aguillon Salazar | Gulfport | Harrison County | |
| Afia | Ahmad | Long Beach | Harrison County | |
| Maram | I | Alassar | Biloxi | Harrison County |
| Madison | A | Alford | Diberville | Harrison County |
| Areille | Allen | Gulfport | Harrison County | |
| Benjamin | J | Alsaker | Long Beach | Harrison County |
| Erick | J | Amaya | Biloxi | Harrison County |
| SaRee | G | Amaya | Biloxi | Harrison County |
| Antonella | C | Ancho | Gulfport | Harrison County |
| Johanna | L | Angelino | Long Beach | Harrison County |
| Leah | N | Austin | Gulfport | Harrison County |
| Travis | K | Baker | Pascagoula | Harrison County |
| Breanna | A | Baltodano | Diberville | Harrison County |
| Aubrey | L | Banks | Gulfport | Harrison County |
| Kiara | O | Banks | Citronelle | Harrison County |
| Caleb | Barnett | Ocean Springs | Harrison County | |
| Dillon | Barnett | Gulfport | Harrison County | |
| Olevia | Bass | Long Beach | Harrison County | |
| Joshua | Battaglia | Bay Saint Louis | Harrison County | |
| Landon | C | Becker | Gulfport | Harrison County |
| Ashton | S | Beckham | Lucedale | Harrison County |
| Mary | Belford | Ocean Springs | Harrison County | |
| Jacob | A | Bentz | Gulfport | Harrison County |
| Minnie | B | Blue | Gulfport | Harrison County |
| Connor | D | Bobinger | Ocean Springs | Harrison County |
| Chloe | Boka | Gulfport | Harrison County | |
| Cole | M | Bonney | Pass Christian | Harrison County |
| Gracie | Bragg | Moss Point | Harrison County | |
| Brieonna | M | Brennan | Long Beach | Harrison County |
| Deorco | Bridges | Gulfport | Harrison County | |
| Gabriel | J | Brooks | Diberville | Harrison County |
| Cheyenne | K | Brown | Vancleave | Harrison County |
| Addison | K | Buckner | Gulfport | Harrison County |
| Holly | R | Burns | Ocean Springs | Harrison County |
| KarleighAnn | E | Bush | Gulfport | Harrison County |
| Blakely | Cammarata | Long Beach | Harrison County | |
| Justin | B | Carantes | Gulfport | Harrison County |
| Daniel | Caton | Gulfport | Harrison County | |
| Kirk | Caye | Slidell | Harrison County | |
| Shania | J | Charleston | Gulfport | Harrison County |
| Lucius | A | Christian | Ocean Springs | Harrison County |
| Najee | J | Christopher | Diberville | Harrison County |
| Carter | Z | Clark | Diberville | Harrison County |
| Marcus | J | Cline | Biloxi | Harrison County |
| David | R | Coburn | Ocean Springs | Harrison County |
| William | A | Coffell | Biloxi | Harrison County |
| Dennis | W | Crabtree | Biloxi | Harrison County |
| Trevor | H | Crabtree | Pascagoula | Harrison County |
| Zoe | Crump | Pass Christian | Harrison County | |
| Heytan | L | Cruz | Gulfport | Harrison County |
| Braxton | T | Cuevas | Saucier | Harrison County |
| Kimberly | Cumbest | Moss Point | Harrison County | |
| Isaiah | Cyr | Ocean Springs | Harrison County | |
| Mason | B | Dahl | Gulfport | Harrison County |
| Charles | K | Dallas | Moss Point | Harrison County |
| Taylor | A | Dambrino | Gulfport | Harrison County |
| Kerry | A | Daniel | Diamondhead | Harrison County |
| Aiyanna | S | Daniels | Gulfport | Harrison County |
| Madison | R | Daniels | Long Beach | Harrison County |
| Andrew | Daniely | Long Beach | Harrison County | |
| Daniel | A | Davis | Gulfport | Harrison County |
| Laura | Davis | Ocean Springs | Harrison County | |
| Susanna | R | Davis | Diberville | Harrison County |
| Miku | Daynes | Biloxi | Harrison County | |
| Olivia | A | DeVeronica | Long Beach | Harrison County |
| Camron | N | Dear | Gulfport | Harrison County |
| Ethan | T | Dear | Crystal Springs | Harrison County |
| Joshua | A | Dear | Waveland | Harrison County |
| Randi | J | Deshamp | Gulfport | Harrison County |
| Kayleigh | S | Dewitt | Covington | Harrison County |
| Kevin | DiMaggio | Ponchatoula | Harrison County | |
| Nathaniel | K | Dickens | Lucedale | Harrison County |
| Tiffany | M | Dixon | Mobile | Harrison County |
| Jonathan | A | Dodson | Ocean Springs | Harrison County |
| Landon | A | Dry | Long Beach | Harrison County |
| Duy | N | Duong | Gulfport | Harrison County |
| Connor | L | Dye | Petal | Harrison County |
| Trevor | Edenfield | Saucier | Harrison County | |
| William | R | Edwards | Biloxi | Harrison County |
| Lillie | A | Encinger | Grand Island | Harrison County |
| Shaina | Fauss | Biloxi | Harrison County | |
| Victoria | Floran Rosado | Gautier | Harrison County | |
| Anijah | Flowers | Biloxi | Harrison County | |
| Russell | Forehand | Biloxi | Harrison County | |
| Aubrey | D | Francis | Gulfport | Harrison County |
| Emily | C | Frazier | Ocean Springs | Harrison County |
| Trenton | C | Freeman | Saucier | Harrison County |
| Russell | Frost | Long Beach | Harrison County | |
| Robert | Furuglyas | Gautier | Harrison County | |
| Dakota | M | Galliano | Diamondhead | Harrison County |
| Gabrielle | R | Garrett | Saucier | Harrison County |
| Leif | C | Garrison | Gulfport | Harrison County |
| Logan | Gasaway | Moss Point | Harrison County | |
| Jerome | Gautreaux | Biloxi | Harrison County | |
| Hannah | M | Gibson | Saucier | Harrison County |
| Jacob | T | Gilliland | Ocean Springs | Harrison County |
| Michael | G | Goldsworthy | Gulfport | Harrison County |
| Madeline | J | Greene | Gulfport | Harrison County |
| Jacoby | Grimes | Diberville | Harrison County | |
| Katie | Grimes | Lucedale | Harrison County | |
| Mitchell | Gruich | Ocean Springs | Harrison County | |
| Karlie | R | Gunter | Diberville | Harrison County |
| Cailin | N | Guthrie | Biloxi | Harrison County |
| Gabrielle | M | Hackett | Gulfport | Harrison County |
| Chen | Hammond | Biloxi | Harrison County | |
| Katelyn | Hardy | Gulfport | Harrison County | |
| Alisa | N | Harrison | Ocean Springs | Harrison County |
| Lexi | Hayes | Gulfport | Harrison County | |
| Brianna | E | Hester | Perkinston | Harrison County |
| Jennifer | Hilton | Gulfport | Harrison County | |
| Elizabeth | Holden | Gulfport | Harrison County | |
| Madelynn | C | Holder | Gulfport | Harrison County |
| Emily | Hollingsworth | Gulfport | Harrison County | |
| Sari | A | Hopkins | Gulfport | Harrison County |
| Gabrielle | A | Hurst | Long Beach | Harrison County |
| Madelyn | E | Inman | Mobile | Harrison County |
| Adriana | Islas Pineda | Gulfport | Harrison County | |
| Destiny | Q | Jack | Gulfport | Harrison County |
| Amber | Jackson | Pascagoula | Harrison County | |
| Derek | Jacobs | Vancleave | Harrison County | |
| Janiya | J | James | Biloxi | Harrison County |
| Britney | Jenckes | Gulfport | Harrison County | |
| Anthony | C | Jenkins | Pass Christian | Harrison County |
| Ashleigh | N | Joachinson | Biloxi | Harrison County |
| Jasmine | J | Johnson | Gulfport | Harrison County |
| Romijah | T | Johnson | Biloxi | Harrison County |
| Emily | C | Johnston | Vancleave | Harrison County |
| Gwyneth | B | Jones | Long Beach | Harrison County |
| Ira | E | Jones | Gulfport | Harrison County |
| Nicole | M | Jordan | Ocean Springs | Harrison County |
| Sarah | K | Keller | Biloxi | Harrison County |
| Xander | E | Keriazakos | Saucier | Harrison County |
| Gideon | L | King | Gulfport | Harrison County |
| Rukiya | King | Meridian | Harrison County | |
| Jade | Koch | Chipley | Harrison County | |
| Karly | M | LaFontaine | Pass Christian | Harrison County |
| Cheryl | Ladner | Gulfport | Harrison County | |
| Alyssa | J | Lang | Gulfport | Harrison County |
| Jenna | Latil | Gulfport | Harrison County | |
| Sarah | M | Latil | Gulfport | Harrison County |
| Abigail | G | Laubmeier | Long Beach | Harrison County |
| Aiyanna | R | Lawrence | Biloxi | Harrison County |
| McKinzy | N | Lawson | Vancleave | Harrison County |
| Sarah | E | LeCompte | Gautier | Harrison County |
| Bailey | M | Lee | Mc Henry | Harrison County |
| Natalie | D | Leonard | Gulfport | Harrison County |
| Madison | Lillard | Gulfport | Harrison County | |
| Abryana | J | Lindsay | Ocean Springs | Harrison County |
| Tobin | B | Loftus | Long Beach | Harrison County |
| Christopher | M | Lopez | Pass Christian | Harrison County |
| Meridith | E | Mangiaracina | Ocean Springs | Harrison County |
| McKenzie | L | Manlick | Saucier | Harrison County |
| Maegan | Marion | Pascagoula | Harrison County | |
| Clayton | A | Martin | Gulfport | Harrison County |
| Kade | K | Martin | Brandon | Harrison County |
| Whitney | Z | May | Bay Saint Louis | Harrison County |
| Sierra | L | McGowan | Saucier | Harrison County |
| Paris | N | McKenzie | Slidell | Harrison County |
| Addison | Middleton | Gulfport | Harrison County | |
| Preston | C | Millard | Gulfport | Harrison County |
| Justin | Miller | Long Beach | Harrison County | |
| Essix | J | Miskel | Ocean Springs | Harrison County |
| Chloe | H | Mitchell | Biloxi | Harrison County |
| Riley | M | Mitchell | Gulfport | Harrison County |
| Raelyn | M | Montowski | Pass Christian | Harrison County |
| Davis | M | Moody | Hot Springs | Harrison County |
| Roman | L | Moran | Biloxi | Harrison County |
| Ally | D | Morris | Lucedale | Harrison County |
| Alyssa | D | Mosher | Crystal Springs | Harrison County |
| Terry | Moss | Gulfport | Harrison County | |
| Michael | D | Mtanous-Weaver | Long Beach | Harrison County |
| Jack | A | Murphy | Lucedale | Harrison County |
| Patrick | C | Myers | Biloxi | Harrison County |
| Taylor | M | Needles | Biloxi | Harrison County |
| Halie | Neumann-Alvarez | Gulfport | Harrison County | |
| Diane | Newbaker | Diberville | Harrison County | |
| Ellen | Q | Nguyen | Biloxi | Harrison County |
| Joanna | Nguyen | Diberville | Harrison County | |
| Jocelyn | T | Nguyen | Pass Christian | Harrison County |
| Kelly | B | Nguyen | Ocean Springs | Harrison County |
| Khanh | D | Nguyen | Diberville | Harrison County |
| Madeline | N | Nguyen | Diberville | Harrison County |
| Taylen | Nguyen | Diberville | Harrison County | |
| Thuong | T | Nguyen | Biloxi | Harrison County |
| Thy | Nguyen | Biloxi | Harrison County | |
| Mason | M | Owens | Pass Christian | Harrison County |
| DaNyiah | Parnell | Bay Saint Louis | Harrison County | |
| Riley | M | Peleaz | Gulfport | Harrison County |
| Olga | V | Perepelkina | Gulfport | Harrison County |
| Daira | E | Perez Cruz | Gulfport | Harrison County |
| Ted | Perretta | Pass Christian | Harrison County | |
| Christina | L | Pham | Petal | Harrison County |
| Tin | T | Pham | Biloxi | Harrison County |
| Austin | W | Phifer | Biloxi | Harrison County |
| Jkim | Phillips | Biloxi | Harrison County | |
| Olivia | L | Pierocich | Long Beach | Harrison County |
| Sarah | N | Pitts | Diamondhead | Harrison County |
| Erica | Price | Gulfport | Harrison County | |
| Marcus | M | Pruitt | Saucier | Harrison County |
| Ahiezer | A | Ramos | Gulfport | Harrison County |
| Mathew | Reed | Lucedale | Harrison County | |
| Monique | Reed | Gulfport | Harrison County | |
| Samuel | J | Reeder | Kiln | Harrison County |
| Hannah | L | Renick | Saucier | Harrison County |
| April | Reynolds | Biloxi | Harrison County | |
| Lexus | M | Richey | Ocean Springs | Harrison County |
| Reese | J | Robinson | Gulfport | Harrison County |
| Katlyn | A | Rogers | Brooklyn | Harrison County |
| Kendal | A | Rogers | Gulfport | Harrison County |
| Casandra | Rollins | Lucedale | Harrison County | |
| Deborah | Romero | Biloxi | Harrison County | |
| Jacob | R | Ross | Wiggins | Harrison County |
| Beverly | A | Rouse-West | Biloxi | Harrison County |
| Carlos | J | Santiago Hector | Diberville | Harrison County |
| Bransen | Schultz | Lucedale | Harrison County | |
| Celena | C | Shankle | Long Beach | Harrison County |
| Glenda | Shelby | Gulfport | Harrison County | |
| Emma | G | Shupe | Long Beach | Harrison County |
| Buddy | A | Skipper | Diamondhead | Harrison County |
| Cheyenne | M | Smith | Vancleave | Harrison County |
| Donivan | J | Smith | Long Beach | Harrison County |
| Levi | A | Smith | Gulfport | Harrison County |
| Matthew | P | Smith | Gulfport | Harrison County |
| Steven | A | Sorensen | Gulfport | Harrison County |
| Alyssa | Speaker | Gulfport | Harrison County | |
| Hannah | A | Standberry | Gulfport | Harrison County |
| Eve | T | Steadman | Gulfport | Harrison County |
| Nicole | Stegall | Pass Christian | Harrison County | |
| Shyla | Stone | Ocean Springs | Harrison County | |
| Logan | Stotler | Vancleave | Harrison County | |
| Brooke | C | Stratton | Gulfport | Harrison County |
| Toni | Sylvia | Gulfport | Harrison County | |
| Martha | Taplin | Diberville | Harrison County | |
| Katherine | J | Taylor | Long Beach | Harrison County |
| Ella | V | Templeman | Long Beach | Harrison County |
| April | L | Terry | Moss Point | Harrison County |
| Mary | E | Townsend | Ocean Springs | Harrison County |
| Horatio | O | Tran | Gulfport | Harrison County |
| Tleanna | T | Tran | Diberville | Harrison County |
| Scarlett | R | Triplett | Biloxi | Harrison County |
| Christopher | Twilbeck | Ocean Springs | Harrison County | |
| Tyler | M | Upchurch | Ocean Springs | Harrison County |
| Kelly | N | Vo | Biloxi | Harrison County |
| Dax | C | Voorhies | Long Beach | Harrison County |
| Nicole | M | Wallace | Biloxi | Harrison County |
| Kierra | D | Warren | Biloxi | Harrison County |
| Amelia | A | Weatherly | Gulfport | Harrison County |
| Charlene | O | Webb | Biloxi | Harrison County |
| Damaris | White | Gulfport | Harrison County | |
| Ella | White | Pass Christian | Harrison County | |
| Jayden | D | White | Biloxi | Harrison County |
| Lincoln | T | White | Gulfport | Harrison County |
| Terinija | A | White | Biloxi | Harrison County |
| Ashley | Whitehead | Gulfport | Harrison County | |
| Landon | Wilner | Lucedale | Harrison County | |
| Dakota | S | Winters | Gulfport | Harrison County |
| Kristin | R | Witt | Perkinston | Harrison County |
| MaKayla | L | Woodcock | Gulfport | Harrison County |
| Jude | P | Woodward | Biloxi | Harrison County |
| William | K | Zarske | Gulfport | Harrison County |
| Mia | E | Zehnpfennig | Pass Christian | Harrison County |
| Kate | Zimmerman | Kiln | Harrison County | |
| Moises | A | Aceituno | Diberville | Jackson County |
| Brianna | C | Adams | Gautier | Jackson County |
| Shonna | K | Andrews | Biloxi | Jackson County |
| Alberto | R | Autrey | Lucedale | Jackson County |
| Jesusdavid | Avina | Gautier | Jackson County | |
| Caleb | M | Bales | Ocean Springs | Jackson County |
| Aryana | M | Barajas | Moss Point | Jackson County |
| Monserrat | Barajas Oseguera | Pascagoula | Jackson County | |
| Morgan | S | Bates | Moss Point | Jackson County |
| Abigail | S | Baylis | Ocean Springs | Jackson County |
| Daniel | A | Beaugez | Moss Point | Jackson County |
| Audrey | C | Becker | Pascagoula | Jackson County |
| Skylar | R | Bell | Diberville | Jackson County |
| Riley | A | Bennett | Irvington | Jackson County |
| Abigail | M | Biddington | Ocean Springs | Jackson County |
| Preston | M | Biggs | Biloxi | Jackson County |
| Kobe | Bishop | Ocean Springs | Jackson County | |
| Emily | J | Blair | Gautier | Jackson County |
| Emma | Blair | Ocean Springs | Jackson County | |
| Michael | J | Bogard | Ocean Springs | Jackson County |
| Louis | G | Bona | Gulfport | Jackson County |
| Isabella | G | Boney | Vancleave | Jackson County |
| Daniel | K | Bosarge | Biloxi | Jackson County |
| Shawn | K | Bosarge | Vancleave | Jackson County |
| Lacey | Bragg | Vancleave | Jackson County | |
| Jordan | Brewer | Lucedale | Jackson County | |
| Annaliese | G | Broadus | Vancleave | Jackson County |
| Arabella | F | Brown | Ocean Springs | Jackson County |
| Nathaniel | Brown | Ocean Springs | Jackson County | |
| Kristen | Brunt | Ocean Springs | Jackson County | |
| Gracie | O | Burton | Diberville | Jackson County |
| Peighton | E | Butler | Mobile | Jackson County |
| Rylei | Caillavet | Ocean Springs | Jackson County | |
| Dylan | M | Callahan | Gautier | Jackson County |
| Laynie | H | Camp | Ocean Springs | Jackson County |
| Lynnsie | F | Camp | Ocean Springs | Jackson County |
| Alex | Q | Cao | Diberville | Jackson County |
| Mary-Katherine | E | Carter | Vancleave | Jackson County |
| Michael | B | Clark | Moss Point | Jackson County |
| Preston | S | Clark | Ocean Springs | Jackson County |
| Moryah | Cleary | Gautier | Jackson County | |
| Ansley | C | Collier | Coden | Jackson County |
| Carson | L | Collier | Irvington | Jackson County |
| Mason | Collier | Irvington | Jackson County | |
| Jesse | B | Cooper | Moss Point | Jackson County |
| Lydia | Crepps | Vancleave | Jackson County | |
| Stephanie | C | Cuny | Ocean Springs | Jackson County |
| Christina | Dang | Ocean Springs | Jackson County | |
| Candace | D | Daugherty | Gautier | Jackson County |
| Joseph | M | Davis | Moss Point | Jackson County |
| Rosa | L | Davis | Vancleave | Jackson County |
| Makayla | DeShazo | Diberville | Jackson County | |
| Alexandra | N | Deaver | Ocean Springs | Jackson County |
| Marissa | K | Deshauteurs | Vancleave | Jackson County |
| Hannah | M | Dickerson | Moss Point | Jackson County |
| Vincent | G | Dinehart | Ocean Springs | Jackson County |
| Brooklyn | Dixon | Moss Point | Jackson County | |
| Garrett | A | Dobson | Ocean Springs | Jackson County |
| Parker | J | Dobson | Ocean Springs | Jackson County |
| Jacob | C | Doole | Grand Bay | Jackson County |
| Kylie | Dowdy | Biloxi | Jackson County | |
| Juan Prieur | Du Plessis | Mobile | Jackson County | |
| Kaleigh | I | Duke | Gautier | Jackson County |
| Conner | E | Dunn | Biloxi | Jackson County |
| Anna | K | Dunnaway | Ocean Springs | Jackson County |
| Martey | M | Dunton | Lucedale | Jackson County |
| Kathryn | F | Dyess | Ocean Springs | Jackson County |
| Paityn | A | Eckhoff | Ocean Springs | Jackson County |
| Robert | A | Elliott | Ocean Springs | Jackson County |
| Kalib | G | Ely | Pascagoula | Jackson County |
| Carson | English | Grand Bay | Jackson County | |
| Lawrence | Evans | Moss Point | Jackson County | |
| Sandy | K | Evans | Moss Point | Jackson County |
| Stormy | R | Ezell | Moss Point | Jackson County |
| Ontonio | D | Fairley | Vancleave | Jackson County |
| Aidan | Fanning | Vancleave | Jackson County | |
| Jayden | T | Felps | Mobile | Jackson County |
| Gilsamyliz | Fonseca-Marquez | Ocean Springs | Jackson County | |
| Austin | M | Foster | Ocean Springs | Jackson County |
| Malorie | J | Franovich | Ocean Springs | Jackson County |
| Bruce | G | Fryfogle | Pascagoula | Jackson County |
| Jesica | Garcia | Biloxi | Jackson County | |
| Odalys | Garcia-Vernet | Moss Point | Jackson County | |
| Caleb | M | Garner | Moss Point | Jackson County |
| Makayla | S | Garrard | Ocean Springs | Jackson County |
| Louis | Garrison | Arab | Jackson County | |
| Royce | O | Gatz | Vancleave | Jackson County |
| Christopher | D | Gayden | Biloxi | Jackson County |
| Adelia | G | Goff | Moss Point | Jackson County |
| Jennifer | A | Gonzalez | Slidell | Jackson County |
| Katelyn | L | Goodson | Ocean Springs | Jackson County |
| Clint | D | Gore | Diamondhead | Jackson County |
| Eric | K | Guillory | Ocean Springs | Jackson County |
| Jayden | Guy | Moss Point | Jackson County | |
| Brady | P | Haas | Kiln | Jackson County |
| Jake | P | Hankins | Ocean Springs | Jackson County |
| Hunter | L | Harper | Vancleave | Jackson County |
| Christian | J | Hatton | Biloxi | Jackson County |
| Kelsea | Hempstead | Lucedale | Jackson County | |
| Glandon | L | Henderson | Biloxi | Jackson County |
| Hanna | L | Henderson | Biloxi | Jackson County |
| Donovan | D | Henry | Vancleave | Jackson County |
| Claire | E | Higdon | Pascagoula | Jackson County |
| Sheradin | H | Hoak | Vancleave | Jackson County |
| Ethan | W | Holliman | Biloxi | Jackson County |
| Kaitlyn | N | Hooks | Moss Point | Jackson County |
| Kensleigh | E | Horn | Ocean Springs | Jackson County |
| Natalie | A | Huey | Ocean Springs | Jackson County |
| Leslie | R | Impey | Ocean Springs | Jackson County |
| Aubrey | C | Jackson | Niles | Jackson County |
| Magen | A | Jackson | Ocean Springs | Jackson County |
| Aiden | K | James | Moss Point | Jackson County |
| Emily | John | Ocean Springs | Jackson County | |
| Landon | D | Johnson | Grand Bay | Jackson County |
| Jace | R | Jones-Loepke | Ocean Springs | Jackson County |
| Zackery | E | Kammer | Pascagoula | Jackson County |
| Aaralyn | O | Kapolczynski | Moss Point | Jackson County |
| Christopher | F | Karl | Biloxi | Jackson County |
| Kylee | M | Keebler | Ocean Springs | Jackson County |
| Addison | A | Kennedy | Gulfport | Jackson County |
| Peyton | M | Killingsworth | Moss Point | Jackson County |
| Layton | S | King | Ocean Springs | Jackson County |
| Ava | Klein | Biloxi | Jackson County | |
| Logan | M | Kopp | Biloxi | Jackson County |
| Stephen | T | Landrum | Ocean Springs | Jackson County |
| Brandilyn | M | Langley | Pascagoula | Jackson County |
| Madison | G | Lantron | Ocean Springs | Jackson County |
| Jackson | D | Lapointe | Ocean Springs | Jackson County |
| Elyse | Lawson | Pascagoula | Jackson County | |
| Adyson | C | LeBlanc | Moss Point | Jackson County |
| Carley | Ledbetter | Lucedale | Jackson County | |
| Carlos | M | Lee | Pascagoula | Jackson County |
| Tristan | D | Littles | Ocean Springs | Jackson County |
| James | E | Lockhart | Collins | Jackson County |
| Aubrey | L | Lofton | Gulfport | Jackson County |
| Shelby | L | Lohfink | Moss Point | Jackson County |
| Taylor | Long | Moss Point | Jackson County | |
| Nadia | E | Lorenson | Ocean Springs | Jackson County |
| Madelynne | E | Mader | Ocean Springs | Jackson County |
| Lucas | M | Majure | Pascagoula | Jackson County |
| Breanna | L | Marlow | Ocean Springs | Jackson County |
| Dylan | S | Marsh | Ocean Springs | Jackson County |
| Morgan | E | Marshall | Moss Point | Jackson County |
| Colton | M | Martin | Moss Point | Jackson County |
| Heliana | Martinez | Pascagoula | Jackson County | |
| Rafael | H | Matias-Medina | Gautier | Jackson County |
| Kendal | P | Mayfield | Moss Point | Jackson County |
| Alia | P | McCool | Los Angeles | Jackson County |
| Luke | H | McDaniel | Pascagoula | Jackson County |
| Carmann | R | McGee | Pascagoula | Jackson County |
| Christopher | M | McGee | Vancleave | Jackson County |
| Liam | B | McKee | Hattiesburg | Jackson County |
| Zachary | McNutt | Ocean Springs | Jackson County | |
| Benjamin | T | Miller | Pascagoula | Jackson County |
| Samuel | N | Miller | Gautier | Jackson County |
| Haleigh | M | Mills | Moss Point | Jackson County |
| Kelsey | Mitchell | Moss Point | Jackson County | |
| Nakesla | K | Mitchell | Biloxi | Jackson County |
| Destiny | M | Moffett-Tebeau | Diberville | Jackson County |
| Rachel | Moore | Pascagoula | Jackson County | |
| Ivis | F | Morales | Ocean Springs | Jackson County |
| Hayley | M | Moring | Mobile | Jackson County |
| Kaitlin | Moye | Ocean Springs | Jackson County | |
| Aidan | W | Muller | Vancleave | Jackson County |
| Hillary | Nelson | Pascagoula | Jackson County | |
| Jessica | M | Newton | Gautier | Jackson County |
| Alex | Nguyen | Ocean Springs | Jackson County | |
| Zack | H | Nguyen | Ocean Springs | Jackson County |
| Austin | L | Nicholson | Gautier | Jackson County |
| Gavin | A | Nitcavic | Ocean Springs | Jackson County |
| Marriah | L | Northrop | Gulfport | Jackson County |
| Arely | Ochoa | Pascagoula | Jackson County | |
| Ethan | Ortell | Ocean Springs | Jackson County | |
| Ali | G | Parker | Moss Point | Jackson County |
| Patrick | E | Parker | Vancleave | Jackson County |
| Randa | J | Pate | Pascagoula | Jackson County |
| Stanley | M | Pauls | Lucedale | Jackson County |
| Kylie | L | Peckinpaugh | Ocean Springs | Jackson County |
| Reina | R | Perez | Ocean Springs | Jackson County |
| Brennen | A | Perry | Vancleave | Jackson County |
| Penelope | M | Pete | Ocean Springs | Jackson County |
| David | C | Pitalo | Ocean Springs | Jackson County |
| Ciara | M | Pittman | Pascagoula | Jackson County |
| Lily | Pittman | Ocean Springs | Jackson County | |
| Reagan | L | Pollard | Moss Point | Jackson County |
| Kelsey | P | Poulos | Vancleave | Jackson County |
| Jennifer | K | Pribanic | Pascagoula | Jackson County |
| Nicole | B | Pribanic | Pascagoula | Jackson County |
| Caleb | P | Prine | Saraland | Jackson County |
| Gavin | H | Purvis | Diberville | Jackson County |
| Jared | I | Rascon | Lucedale | Jackson County |
| Daniel | J | Reid II | Moss Point | Jackson County |
