

Employee Giving
Support Dreams. Fuel Potential. Give Today.
Designate your gift to scholarships or programs that matter most to you with the option to make a one-time gift or set up a monthly payroll deduction. Every contribution makes a difference in the lives of our students and the future of Gulf Coast.
Thank you for helping to build bright futures for our students.
Student Success Stories
Our Mission
The MGCCC Foundation supports the college’s mission by strategically cultivating donations, fostering community relationships, and ensuring fiscal responsibility.
| Foundation Funds | Category |
|---|---|
| Adult Education – 2nd Chance Fund | Academic /Training Program Funds |
| Automotive Technology Fund | Academic /Training Program Funds |
| Electric Lineman Training Program Fund | Academic /Training Program Funds |
| EMS Paramedic Equipment Fund | Academic /Training Program Funds |
| Nursing and Health Professionals Fund | Academic /Training Program Funds |
| CELO Fund – HC Campus | Arts/Club-Related Funds |
| Harrison County Choir Fund | Arts/Club-Related Funds |
| HC Fine Arts Fund | Arts/Club-Related Funds |
| Jackson County Choir Fund | Arts/Club-Related Funds |
| JC Fine Arts Fund | Arts/Club-Related Funds |
| JC Hispanic American Club Fund | Arts/Club-Related Funds |
| JC Players Club Fund | Arts/Club-Related Funds |
| Perk Fine Arts Fund | Arts/Club-Related Funds |
| Perkinston Choir Fund | Arts/Club-Related Funds |
| PK Campus Yellow Brick Fund (Stone County Arts Council) | Arts/Club-Related Funds |
| PK Players Club Fund | Arts/Club-Related Funds |
| Baseball | Athletic-Related Funds |
| Football Program | Athletic-Related Funds |
| General Athletic Fund | Athletic-Related Funds |
| Golf Program | Athletic-Related Funds |
| Men’s Basketball | Athletic-Related Funds |
| Men’s Soccer | Athletic-Related Funds |
| Tennis | Athletic-Related Funds |
| Softball | Athletic-Related Funds |
| Women’s Basketball | Athletic-Related Funds |
| Women’s Soccer | Athletic-Related Funds |
| Women’s Volleyball | Athletic-Related Funds |
| eSports | Athletic-Related Funds |
| AMTC Food Pantry | Food Pantry/Early Alert Funds |
| Bulldog Market Food Pantry – PK Campus | Food Pantry/Early Alert Funds |
| DO MORE Food Pantry – JC Campus | Food Pantry/Early Alert Funds |
| HC Early ALERT Fund | Food Pantry/Early Alert Funds |
| Helping Paws Food Pantry – GC Campus | Food Pantry/Early Alert Funds |
| JC Early ALERT Fund | Food Pantry/Early Alert Funds |
| Mac’s Helping Paws Food Pantry – HC Campus | Food Pantry/Early Alert Funds |
| The Nightingale Nook Food Pantry – Tradition/Bryant Center | Food Pantry/Early Alert Funds |
| West Harrison Food Pantry | Food Pantry/Early Alert Funds |
| Annual Gala Scholarship Fund | General Scholarship Funds |
| Excelerating Leaders Scholarship | General Scholarship Funds |
| General Memorial Scholarship Fund | General Scholarship Funds |
| MGCCC Student Success Scholarship Fund | General Scholarship Funds |
| Associate Vice President – School of Nursing & Health Professions Fund | Leadership Funds |
| President’s Fund | Leadership Funds |
| Vice President for Research/IT Fund | Leadership Funds |
| Vice President of Administration & Finance | Leadership Funds |
| Vice President of Enrollment Management & Student Services Fund | Leadership Funds |
| Vice President of Jackson County Campus | Leadership Funds |
| Vice President of Perkinston Campus & George County Center | Leadership Funds |
| Vice President of Teaching & Learning Fund | Leadership Funds |
| Vice President of the Harrison County Campus | Leadership Funds |
| Emergency Assistance Fund | Leadership Funds |
| Band of Gold Fund | Performance-Based Funds |
| Cheerleaders Fund | Performance-Based Funds |
| Mac the Mascot Fund | Performance-Based Funds |
| Perkettes Fund | Performance-Based Funds |
| PK Performing Arts Fund | Performance-Based Funds |
| MGCCC Jazz Band | Performance-Based Funds |
| Festival of Lights | Performance-Based Funds |
| Gamma Nu Chapter PTK – Perk Campus & George County Center | Phi Theta Kappa (PTK) Funds |
| Omicron Alpha PTK – HC Campus | Phi Theta Kappa (PTK) Funds |
| Pi Epsilon Chapter PTK – JC Campus | Phi Theta Kappa (PTK) Funds |
| JC Math Tournament Fund (JC Math Camp) | Summer Camp Funds |
Contact Us

Dr. Suzi Brown
Vice President
Student Services,
Enrollment Strategies, and Advancement
(601) 528-8480
suzana.brown@mgccc.edu

Sherri Carr Smith
Associate Vice President of Advancement
(601) 928-6205
sherri.smith@mgccc.edu

Veronica Stubbs
Director
Advancement Services
(601) 928-6288
veronica.stubbs@mgccc.edu

Paige Cannon
Scholarships &
Programs Specialist
(601) 528-8446
paige.cannon@mgccc.edu



