Fall 2024 President’s and Vice Presidents’ Lists
Fall 2024 President’s List
Mississippi Gulf Coast Community College released the President’s List for the fall 2024 semester. Students who earn 12 or more semester hours with a 4.0 grade point average receive this honor.
First Name | Middle Initial | Last Name | City | Campus |
---|---|---|---|---|
Isaura | L | Acosta | Biloxi | Harrison County |
Anna | G | Adams | Ocean Springs | Jackson County |
JaNajah | A | Agee | Gulfport | Perkinston |
Jonathan | Aguirre Lopez | Blue Springs | Harrison County | |
Jack | A | Ainsworth | Biloxi | Harrison County |
Azlynn | C | Alexander | Moss Point | Jackson County |
Landon | C | Alexander | Perkinston | Harrison County |
Mckailynn | E | Alford | Biloxi | Harrison County |
Camden | C | Allen | Gulfport | Harrison County |
James | G | Allen | Ocean Springs | Jackson County |
Ruth | Allen | Ocean Springs | Jackson County | |
Bryan | Alvarez | Pascagoula | Perkinston | |
Brenda | Alverdin | Ocean Springs | Jackson County | |
Erick | J | Amaya | Biloxi | Harrison County |
Antonella | C | Ancho | Gulfport | Harrison County |
Blesin | Anderson | Lucedale | Harrison County | |
Ciara | B | Ano | Ocean Springs | Jackson County |
Liberty | E | Arbogast | Ocean Springs | Jackson County |
Aaron | D | Arguelles | Ocean Springs | Harrison County |
Jayden | R | Armstrong | Southaven | Perkinston |
Brianna | L | Arnona | Biloxi | Jackson County |
Alondra | E | Arroyo | Pascagoula | Jackson County |
Christopher | Auceda | Gulfport | Jackson County | |
Chloe | Aultman | Gautier | Jackson County | |
Stephen | D | Aultman | Perkinston | Harrison County |
James | L | Austin | Biloxi | Harrison County |
Leah | N | Austin | Gulfport | Harrison County |
Madalyn | L | Badeaux | Gulfport | Perkinston |
Kayla | N | Bahm | Biloxi | Perkinston |
Dinari | A | Bailey | Gulfport | Perkinston |
Lillian | A | Bains | Gautier | Jackson County |
Kaden | E | Baio | D'Iberville | Perkinston |
Kiara | O | Banks | Saraland | Harrison County |
Marissa | E | Barajas | Moss Point | Jackson County |
John | Barbato | Moss Point | Jackson County | |
Keaton | Barkstrom | New Albany | Perkinston | |
ArBrian | A | Barnes | Pascagoula | Jackson County |
Layla | R | Barnes | Gulfport | Perkinston |
Madisyn | M | Barnes | Biloxi | West Harrison |
Colten | W | Barr | Ocean Springs | Jackson County |
Victoria | L | Bartholomew | Chalmette | Tradition |
David | Bartlett | Long Beach | Harrison County | |
Caroline | E | Batson | Wiggins | Perkinston |
Bailey | B | Baxter | Lucedale | George County Center |
Elijah | E | Beasley | Long Beach | West Harrison |
Tiffany | J | Beasley | Ocean Springs | Harrison County |
Aleah | L | Beaugez | Saucier | Perkinston |
Chloe | C | Beaugez | Ocean Springs | Jackson County |
Brian | T | Beech | Pass Christian | Jackson County |
Gavin | Beech | Pass Christian | Jackson County | |
Harley | C | Beech | Gulfport | Harrison County |
Ludvig | K | Behring | Stockholm | Perkinston |
Carlie | V | Bennett | Lucedale | George County Center |
Bobby-Ann | B | Bertram | Biloxi | Harrison County |
Karla | Bethea | Edwards | Perkinston | |
Camdyn | R | Biancamano | Gulfport | West Harrison |
Abigail | M | Biddington | Ocean Springs | Jackson County |
Jermal | T | Bilbo | Biloxi | Harrison County |
Zackary | J | Black | Ocean Springs | Perkinston |
Gracie | A | Blackwell | Saucier | Harrison County |
Kyndall | J | Blue | Gulfport | Harrison County |
Maximus | E | Bolden | Biloxi | Perkinston |
Trenton | C | Bond | Mc Henry | Perkinston |
Kaylee | R | Bonetti | Lucedale | George County Center |
Brianna | M | Borzillo | Vancleave | Jackson County |
Addie | M | Bosarge | Saucier | Perkinston |
Trinity | A | Bosarge | Grand Bay | Jackson County |
Christiarya | Z | Boyd | Toomsuba | Perkinston |
Drew | A | Bradley | Ocean Springs | Jackson County |
Kacie | L | Branscomb | Ocean Springs | Jackson County |
Tanna | Breland | Saucier | Harrison County | |
Garrett | Brewer | Lucedale | Jackson County | |
Haleigh | D | Brewer | Gulfport | Harrison County |
Noah | N | Brewer | Lucedale | Jackson County |
Paris | Bridges | Pinola | Perkinston | |
Cameron | N | Broome | Gulfport | Harrison County |
Arabella | F | Brown | Ocean Springs | Jackson County |
Brooklyn | R | Brown | Osyka | Perkinston |
Johnny | R | Brown | Ocean Springs | Jackson County |
Nathaniel | Brown | Ocean Springs | Jackson County | |
River | Brown | Vancleave | George County Center | |
Shelby | Brown | Ocean Springs | Jackson County | |
Victoria | A | Brown | Picayune | Perkinston |
James | j | Brumfield | Lucedale | GC Regional Correctional Fac |
Kristen | Brunt | Ocean Springs | Jackson County | |
Desten | Buckley | Moss Point | Harrison County | |
Bethany | A | Bullen | Wiggins | Perkinston |
Chad | A | Bullen | Perkinston | George County Center |
Elijah | J | Burdine | Saucier | Perkinston |
Dawson | Burks | Ocean Springs | Jackson County | |
Lauren | A | Burks | Moss Point | West Harrison |
Landon | P | Burnett | Pascagoula | Jackson County |
Jaida | Burton-Douglas | Gulfport | Harrison County | |
Thomas | L | Bush | Vancleave | Jackson County |
Matias | L | Bustillo | Ocean Springs | Jackson County |
Rosainys | C | Cabrera Almonte | Moss Point | Jackson County |
Allison | L | Caillouette | Vancleave | Jackson County |
Haley | A | Callahan | Gautier | Jackson County |
Shane | C | Callahan | Moss Point | Jackson County |
Diamond | D | Campbell | Bruce | Perkinston |
Stanley | R | Campbell | London | Perkinston |
Brandy | R | Capers | Saucier | Harrison County |
Kaila | J | Carlisle | Moss Point | Harrison County |
Ruby | G | Carmack | Gulfport | Harrison County |
Jamie | S | Carter | Biloxi | Harrison County |
Mary-Katherine | E | Carter | Moss Point | Jackson County |
Raven | N | Carter | Gulfport | Harrison County |
Samuel | G | Cartwright | Ocean Springs | Jackson County |
Hektor | C | Castillo | Biloxi | Harrison County |
Malazia | C | Catchings | Biloxi | Perkinston |
Cole | Chandler | Lucedale | Perkinston | |
Avery | E | Chapuis | Moss Point | Jackson County |
Nathan | Chausse | Pascagoula | Jackson County | |
Lyndzy | Chavez-Ochoa | Pascagoula | Jackson County | |
Nicholas | J | Cheatham | Ocean Springs | Jackson County |
Jermiah | A | Cherry | Biloxi | Harrison County |
Kylee | Chuilli | Ocean Springs | Perkinston | |
Kalin | N | Cibene | Gulfport | Perkinston |
Jennifer | E | Clark | Long Beach | Harrison County |
Preston | S | Clark | Ocean Springs | Jackson County |
Nichola | Clarke Lacy | Biloxi | Harrison County | |
Brandon | J | Coakley | Covington | Perkinston |
Jeffrey | M | Cofer | Biloxi | Harrison County |
Wyatt | M | Coleburn | Gulfport | West Harrison |
Ansley | C | Collier | Coden | Jackson County |
Allison | N | Collins | Saucier | Harrison County |
Joanna | K | Collins | Long Beach | Harrison County |
Priya | L | Collins | Wiggins | Perkinston |
Cameron | S | Conley | Gautier | Jackson County |
Ismary | N | Contreras | Vancleave | Harrison County |
Tyler | Cook | Moss Point | Jackson County | |
Emalee | R | Cooley | Lucedale | George County Center |
Azariah | A | Cooper | Ocean Springs | Jackson County |
Jesse | B | Cooper | Moss Point | Jackson County |
Kari | Cooper | Perkinston | Harrison County | |
Cari | Corser | Ocean Springs | Jackson County | |
Angela | M | Cothern | Saucier | Harrison County |
Abigail | J | Covelli | Ocean Springs | Jackson County |
Emma | M | Cowart | Richton | Perkinston |
Landon | M | Cox | Gulfport | Perkinston |
Kadie | M | Craft | Picayune | Perkinston |
Bonnie | Croker | Vancleave | Harrison County | |
Jessica | L | Cuevas | Long Beach | Harrison County |
Anthony | J | Cumbaa | Pass Christian | Harrison County |
Luke | Cumbest | Lucedale | George County Center | |
Susan | R | Cunningham | Pascagoula | Tradition |
Thomas | B | Curtis | Lucedale | Perkinston |
Christina | Dang | Ocean Springs | Jackson County | |
Kaylee | Dang | Diberville | Harrison County | |
Kerry | A | Daniel | Diamondhead | Perkinston |
Josephine | R | Danko | Bay Saint Louis | West Harrison |
Bryn | M | Daughtery | Vancleave | Jackson County |
Alana | M | Davidson | Lucedale | Perkinston |
Brentley | J | Davis | Lucedale | George County Center |
Emily | G | Davis | Biloxi | Harrison County |
Hagen | R | Davis | Lucedale | George County Center |
Rosa | L | Davis | Vancleave | Jackson County |
Roselee | Davis | Ocean Springs | Jackson County | |
Russell | W | Davis | Vancleave | Jackson County |
Faith | L | Davison | Moss Point | Harrison County |
Kaley | A | DeCelle | Gulfport | Harrison County |
Julianna | C | DeDual | Saucier | Perkinston |
Kaylie | A | Deakle | Perkinston | Harrison County |
Camron | N | Dear | Gulfport | Harrison County |
Lucas | W | Dedeaux | Gulfport | Harrison County |
Dylan | Delaughter | Moss Point | George County Center | |
Courtney | Dennis | Ocean Springs | Jackson County | |
Jennifer | Deramus | Ocean springs | Jackson County | |
Marissa | K | Deshauteurs | Vancleave | Jackson County |
Dani Lee | Dexter | Diberville | Harrison County | |
Nija | Diaz | Gulfport | Jackson County | |
Aaron | p | Dickens | Hattiesburg | Perkinston |
Hillary | Dickey | Diberville | Harrison County | |
Jacob | A | Dix | Gulfport | Harrison County |
Lequynh | A | Do | Vancleave | Jackson County |
Austin | J | Dolan | Moss Point | Jackson County |
Edna | L | Doss | Perkinston | West Harrison |
Isabella | M | Doswell | Moss Point | Jackson County |
Jack | Douglas | Mobile | Jackson County | |
Landon | A | Dry | Long Beach | Harrison County |
Juan Prieur | Du Plessis | Mobile | Jackson County | |
Mikenzy | C | Dubrow | Biloxi | Perkinston |
Gage | D | Dugan | Pascagoula | Jackson County |
Kaleigh | I | Duke | Gautier | Jackson County |
Sarah | B | Duke | Biloxi | Harrison County |
Nicholas | J | Dulaney | Long Beach | Perkinston |
Anna | K | Dunnaway | Ocean Springs | Jackson County |
Michael | R | Durham | Gulfport | Harrison County |
Alpha | Edmonds | Moss Point | Jackson County | |
Reneto | S | Edwards | Gautier | Jackson County |
William | R | Edwards | Biloxi | Harrison County |
Yullissa | E | Eichler | Vancleave | Jackson County |
Katie | Eker | Diberville | Tradition | |
Yazmine | C | Eldridge | Long Beach | Harrison County |
Mason | T | Ellis | Gulfport | Perkinston |
Ashten | L | Ely | Vancleave | Perkinston |
Lillie | A | Encinger | Grand Island | Harrison County |
Allie | G | Eubanks | Lucedale | George County Center |
Abbie | L | Evans | Lucedale | George County Center |
Ashley | C | Evans | Pass Christian | Harrison County |
Landon | Evans | Lucedale | Jackson County | |
Logan | Evans | Lucedale | Jackson County | |
Willie | Evans | Lucedale | George County Center | |
Ashton | R | Fairley | Lucedale | Jackson County |
Noah | P | Fandel | Ocean Springs | Perkinston |
Aubrey | H | Fanton | Ocean Springs | Jackson County |
Hailey | M | Farmer | Saucier | Perkinston |
Anais | I | Farnsworth Cano | Biloxi | Harrison County |
Maggie | E | Faul | Gulfport | Harrison County |
Megan | Faulkner | Saucier | Harrison County | |
Jessa | G | Fayard | Long Beach | Harrison County |
Jayden | T | Felps | Mobile | Jackson County |
Conner | Ferguson | Saucier | Perkinston | |
Journey | C | Ferguson | Gulfport | Harrison County |
Sebastian | N | Ferguson | Saucier | Harrison County |
Thomas | G | Ferguson | Moss Point | Jackson County |
Phillip | J | Ferry | Lucedale | GC Regional Correctional Fac |
Hailey | M | Fidler | Biloxi | Perkinston |
Emma | Fike | Lucedale | George County Center | |
Jasmine | N | Finamore | Gulfport | Harrison County |
Skylar | E | Finn | Pascagoula | Jackson County |
Victoria | Floran Rosado | Gautier | Jackson County | |
Vincent | Fobert | Perkinston | Harrison County | |
Gilsamyliz | Fonseca - Marquez | Ocean Springs | Jackson County | |
Victor | R | Forsman | Vancleave | Jackson County |
Matthew | R | Fortner | Perkinston | George County Center |
Joseph | W | Foster | Pascagoula | Jackson County |
Betty | M | Fowler | Wiggins | Perkinston |
Olivia | E | Fox | Gulfport | Harrison County |
Gabriel | L | Francis | Gulfport | Harrison County |
Calvin | L | Franklin | Pascagoula | Harrison County |
Ethan | F | Freeman | Pascagoula | Jackson County |
Liliana | m | Fresolone | Lucedale | George County Center |
Caleb | J | Fricke | Bay St Louis | Perkinston |
Noah | Frisella | Long Beach | Harrison County | |
Cinthia | Fuentes | Gulfport | Jackson County | |
Isabella | Fuhrman | Gulfport | Harrison County | |
Lillia | J | Fuller | Pass Christian | Harrison County |
Adriana | M | Gaddis | Biloxi | Jackson County |
Allison | J | Galagarza Martinez | Gulfport | Harrison County |
Hector | A | Galeano | Lucedale | George County Center |
Jeremy | Galloza | Vancleave | Jackson County | |
Isabella | M | Galvan | Irvington | Jackson County |
Jesica | Garcia | Biloxi | Jackson County | |
Jose | A | Garcia | Long Beach | Harrison County |
Makayla | S | Garrard | Ocean Springs | Jackson County |
Brianna | L | Gasaway | Ocean Springs | Perkinston |
Kayla | D | Gaunt | Gulfport | Perkinston |
Robert | W | Gautier | Biloxi | West Harrison |
Jerome | Gautreaux | Biloxi | Harrison County | |
Kylie | E | Gerhard | Pass Christian | Harrison County |
Krystal | Gessner | Ocean Springs | Jackson County | |
Elizabeth | Giamalva | Ocean Springs | Perkinston | |
Mike | Giamalva | Ocean Springs | Perkinston | |
Lisl | M | Gidlund | Biloxi | Harrison County |
Madison | N | Gillespie | Wiggins | Harrison County |
Aiden | D | Gilmore | Moss Point | Jackson County |
Crystal | N | Glaude | Pascagoula | Jackson County |
Jeffrey | A | Glocke | Ocean Springs | Jackson County |
Addison | G | Godard | Gulfport | West Harrison |
Darin | A | Goff | Gautier | Harrison County |
Michael | G | Goldsworthy | Gulfport | Harrison County |
Amanda | S | Gonzales-Ponce | Picayune | Perkinston |
Connor | G | Goodman | Ocean Springs | Perkinston |
Amaya | Goodwin | Vicksburg | Harrison County | |
Evan | D | Goodwin | Ocean Springs | Jackson County |
Tyler | S | Goodwin | Biloxi | Harrison County |
Clint | D | Gore | Diamondhed | Jackson County |
Morgan | L | Gossage | Biloxi | Tradition |
Emersyn | M | Grace | Moss Point | Jackson County |
Hannah | B | Grace | Ocean Springs | Jackson County |
Ava | E | Graham | Long Beach | Harrison County |
James | R | Green | Gulfport | Jackson County |
Phoenix | Green | Pascagoula | George County Center | |
Olivia | G | Greenough | Moss Point | Jackson County |
Lauri | A | Gregory | Long Beach | Harrison County |
Taiven | Griffin | Lucedale | George County Center | |
Alexis | Griffith | Long Beach | Harrison County | |
Jacoby | Grimes | Diberville | Harrison County | |
Eric | K | Guillory | Ocean Springs | Jackson County |
Joseph | M | Gurneck | Long Beach | Harrison County |
Elizabeth | G | Hachiya | Ocean Springs | Harrison County |
Gabrielle | M | Hackett | Gulfport | Harrison County |
John | A | Halby | Gulfport | Harrison County |
Russell | Haley | Lucedale | GC Regional Correctional Fac | |
D'Juan | A | Hall | Ocean Springs | Jackson County |
Dawson | L | Hall | Gulfport | Perkinston |
Natalie | E | Hall | Ocean Springs | Perkinston |
Taylor | L | Hall | Ocean Springs | Jackson County |
Hannah | A | Hamade | Biloxi | Harrison County |
Nicholas | Hamby | Saucier | Perkinston | |
Katelyn | Hardy | Gulfport | Harrison County | |
Ciara | Hart | Gulfport | Harrison County | |
Claire | Hartsfield | Ocean Springs | Jackson County | |
Daniel | A | Haulbrook | Long Beach | Jackson County |
Shilo | N | Havard | Lucedale | George County Center |
Tori | E | Hawks | Biloxi | Harrison County |
Aniyah | E | Hawthorne | Biloxi | Jackson County |
Kobe | T | Hawthorne | Vancleave | Jackson County |
Jon | P | Haydel | Gautier | Jackson County |
Lexi | Hayes | Gulfport | Harrison County | |
Bailey | Henderson | Lucedale | George County Center | |
Asher | P | Henley | Vancleave | Perkinston |
Trinity | Henn | Vancleave | Jackson County | |
Armando | J | Hernandez | Vicksburg | Perkinston |
Mario | A | Hernandez | Mc Lain | George County Center |
Alex | Herrington | Lucedale | George County Center | |
Makel | Herrington | Gulfport | West Harrison | |
Gabriel | W | Hester | Vancleave | George County Center |
Easton | D | Hicks | Vancleave | Jackson County |
Tyson | Hicks | Columbia | Jackson County | |
Laura | Hill | Saucier | Perkinston | |
Vash | H | Ho | Biloxi | Harrison County |
Kiely | M | Hockenhull | Gulfport | Harrison County |
Rebekkah | C | Hockenhull | Gulfport | Harrison County |
Celia | E | Hoge | Ocean Springs | Harrison County |
Brianna | J | Hoggatt | Gautier | Jackson County |
Patrick | Holcomb | Ocean Springs | Jackson County | |
Madelynn | C | Holder | Gulfport | Harrison County |
Sophia | J | Holder | Ocean Springs | Jackson County |
Anna | L | Holland | Lucedale | George County Center |
Cale | M | Hollinghead | Moss Point | Jackson County |
Emily | Hollingsworth | Gulfport | Harrison County | |
Richard | Holt | Gulfport | Harrison County | |
Taran | R | Holt | Diberville | West Harrison |
Chad | M | Hopkins | Vancleave | George County Center |
Sari | A | Hopkins | Gulfport | Harrison County |
Brody | L | Howard | Moss Point | Jackson County |
Creighton | G | Howell | Lucedale | George County Center |
Kennedy | Hoyle | Gulfport | Perkinston | |
Daniel | Huck | Pass Christian | Harrison County | |
Gerald | D | Huffman | Gulfport | Harrison County |
Brooklyn | M | Hughes | Perkinston | Jackson County |
Marissa | Hunt | Ocean Springs | Harrison County | |
Madison | A | Hurst | Pass Christian | Harrison County |
Dystaney | Hutson | Gulfport | Jackson County | |
Joel | B | Hyatt | Lucedale | George County Center |
Ximena | Ibanez Llanos | Biloxi | Harrison County | |
Allison | N | Irby | Olive Branch | Perkinston |
Lawrence | Jackson | Pascagoula | George County Center | |
Mariusz | N | Jackson | Vancleave | Perkinston |
Jared | T | Jaggard | Lucedale | George County Center |
Katherine | A | Jakins | Ocean Springs | Jackson County |
Janiya | J | James | Biloxi | Harrison County |
Susanna | M | Jarvis | Ocean Springs | Jackson County |
Halee | S | Jenkins | Pass Christian | Harrison County |
Elizabeth | C | Jenks | Waveland | West Harrison |
Madison | O | Jensen | Moss Point | Perkinston |
Lillian | F | Jerone | Long Beach | Harrison County |
Summer | R | Jester | Ocean Springs | Jackson County |
Jayla | S | Johnson | Ocean Springs | Perkinston |
Joel | T | Johnson | Biloxi | Perkinston |
Michael | S | Johnson | Gulfport | Harrison County |
Romijah | T | Johnson | Biloxi | Harrison County |
Shea | Johnson | Gulfport | West Harrison | |
Courtney | G | Jones | Pass Christian | Jackson County |
Gwyneth | B | Jones | Long Beach | Harrison County |
Jazmyne | Jones | Lucedale | Perkinston | |
Madison | A | Jones | Gulfport | Jackson County |
Natalie | Jones | Lucedale | Perkinston | |
Tristin | Jones | Pass Christian | Harrison County | |
Gage | A | Joyner | Long Beach | Harrison County |
Allie | R | Kaiser | Gulfport | Perkinston |
Theodore | L | Kallinikos | Gulfport | Harrison County |
Brooklyn | M | Kellar | Picayune | Perkinston |
Caleb | Kemper | Biloxi | Harrison County | |
Julia | Kessler | Gulfport | Harrison County | |
Amelia | R | Kidd | Cleveland | Perkinston |
Tabatha | Kincke | Diberville | Harrison County | |
Andrew | D | King | Gulfport | Harrison County |
Corbin | L | King | Ocean Springs | Jackson County |
Ava | J | Kline | Pass Christian | Harrison County |
Logan | M | Kopp | Biloxi | Harrison County |
Karly | M | LaFontaine | Pass Christian | Harrison County |
Melinda | S | LaPointe | Vancleave | Harrison County |
Lillian | L | Ladner | Saucier | Perkinston |
Brooke | L | Ladnier | Gulfport | Jackson County |
Madison | P | Laiche | Luling | Perkinston |
Emaleigh | L | Lamey | Ocean Springs | Jackson County |
Emma | K | Lamonte | Picayune | Perkinston |
Daniel | Landry | Biloxi | Harrison County | |
Kathryn | I | Lansford | Long Beach | Harrison County |
Lola | T | Larmann | Diamondhead | Tradition |
Adelyn | M | Lawson | Wiggins | Perkinston |
David | LeBlanc | Gulfport | Jackson County | |
Sarah | E | LeCompte | Gautier | Jackson County |
Bridgett | R | Lee | Ocean Springs | Harrison County |
Camden | A | Lee | Wiggins | George County Center |
Lexi | L | Lee | Moss Point | Jackson County |
Ryan | A | Lee | Biloxi | Perkinston |
Teairra | N | Lee | Ocean Springs | Perkinston |
Myra | Lefebvre | Saucier | Harrison County | |
Grace | J | Lefort | Gulfport | Harrison County |
Jordan | K | Liebig | Vancleave | Jackson County |
Alli | D | Lohman | Kiln | Perkinston |
Isabelle | R | Long | Lucedale | Harrison County |
Brandon | M | Longoria | Gulfport | Harrison County |
Eva | E | Lopez | Gulfport | Perkinston |
Vivian | Lopez | Gulfport | Harrison County | |
Eric | M | Lorenzen | Bush | Jackson County |
Alan | Loya | Horn Lake | Perkinston | |
Paula | E | Lucas | Biloxi | Harrison County |
Mia | I | Luciano | Cleveland | Perkinston |
Kaitlin | M | Luker | Sumrall | Perkinston |
Cadyn | P | Lundy | Saucier | Harrison County |
Talina | A | Lynk | Pass Christian | Harrison County |
Malachi | K | Magee | Gulfport | Harrison County |
Ryleigh | J | Magee | Moss Point | Jackson County |
Nathanael | I | Malloch | Ocean Springs | Jackson County |
Jordyn | N | Marsh | Biloxi | Harrison County |
Morgan | E | Marshall | Moss Point | Jackson County |
Alvie | E | Maskew | Lucedale | Harrison County |
Shawn | P | Massey | Biloxi | West Harrison |
Jase | H | Mathis | Lucedale | George County Center |
Mary | M | Matthews | Pass Christian | Harrison County |
William | D | Mattingly | Ocean Springs | Jackson County |
David | J | Maxon | Ocean Springs | Tradition |
Kevin | Mayberry | Lucedale | Harrison County | |
Terrell | McAndrews | Lucedale | GC Regional Correctional Fac | |
Ava | R | McCabe | Gulfport | Harrison County |
Emma | C | McCrory | Semmes | Perkinston |
Luke | H | McDaniel | Pascagoula | Jackson County |
Ryleigh | M | McFerrin | Moss Point | Jackson County |
Abbie | J | McKissack | Lucedale | George County Center |
Jayna | McKissick | Lucedale | Harrison County | |
Kody | McKlveen | Long Beach | Harrison County | |
Landon | C | McKnight | Byram | Perkinston |
Zy'keria | D | McLeod | Gautier | Jackson County |
Addison | E | McNabb | Vancleave | Harrison County |
Zachary | McNutt | Ocean Springs | Jackson County | |
Morgan | Mcwilliams | Pass Christian | Harrison County | |
Makayla Jade | E | Mendez | Pascagoula | Jackson County |
Mikayla | Meyer | Ocean Springs | Jackson County | |
Gracee | K | Michini | Lucedale | Perkinston |
Destiny | N | Migues | Vancleave | Jackson County |
Isabella | Migues | Gulfport | Harrison County | |
Cerenity | F | Milburn | Lucedale | George County Center |
Crystal | M | Miller | Lucedale | George County Center |
Emma | C | Miller | Moss Point | Jackson County |
Timothy | Miller | Moss Point | Jackson County | |
Coraima | Mills | Biloxi | Harrison County | |
John Mark | M | Mills | Pontotoc | Perkinston |
Alexander | S | Mink | Long Beach | Perkinston |
Lauryn | Mitchell | Moss Point | Jackson County | |
Victor | Moerck | Vaerloese | Perkinston | |
Gerardo | L | Montanez | Gautier | Jackson County |
Kai | A | Moody | Biloxi | Perkinston |
Carlee | Moore | Ocean Springs | Harrison County | |
Kathryn | H | Moore | Gulfport | West Harrison |
Winston | J | Moore | Ocean Springs | Perkinston |
Katelyn | D | Moran | Ocean Springs | Jackson County |
Roman | L | Moran | Biloxi | Harrison County |
MaryLois | Moree | Ocean Springs | Jackson County | |
Lashanti | V | Morgan | Biloxi | Jackson County |
Gage | M | Morris | Lucedale | Perkinston |
Haley | N | Morris | Moss Point | Jackson County |
Regan | O | Morris | Pass Christian | Perkinston |
Alyssa | D | Mosher | Crystal Springs | Harrison County |
Luis | A | Munoz Llamas | Long Beach | Harrison County |
LeDarius | Myers | Lucedale | GC Regional Correctional Fac | |
Erin | L | Nanney | Biloxi | Harrison County |
Brieanna | M | Nauts | Ocean Springs | Harrison County |
Hillary | Nelson | Pascagoula | Jackson County | |
Kathryn | Newcomer | Biloxi | Harrison County | |
Ellis | Newman | Biloxi | Perkinston | |
Jessica | M | Newton | Gautier | Jackson County |
Christina | K | Nguyen | Ocean Springs | Jackson County |
Cody | Nguyen | Biloxi | Jackson County | |
Ellen | Q | Nguyen | Long Beach | Harrison County |
Elyana | T | Nguyen | Ocean Springs | West Harrison |
Emily | T | Nguyen | Biloxi | Jackson County |
Hung | V | Nguyen | Ocean Springs | Perkinston |
Jacob | T | Nguyen | Biloxi | Jackson County |
Joanna | Nguyen | Diberville | Harrison County | |
Khanh | D | Nguyen | D'Iberville | Harrison County |
Nghi | N | Nguyen | Biloxi | Jackson County |
Quan | H | Nguyen | Ocean Springs | Jackson County |
Stephan | L | Nguyen | Ocean Springs | Harrison County |
Thomas | Nguyen | Biloxi | Harrison County | |
Alyssa | E | Nichols | Saucier | Harrison County |
Madison | Nichols | Biloxi | Jackson County | |
Sophia | E | Nielsen | Long Beach | Harrison County |
Victoria | Nieto | Pass Christian | Tradition | |
Anna | K | Noble | Ocean Springs | Jackson County |
Marriah | L | Northrop | Gulfport | Jackson County |
April | D | Novascone | Gautier | Jackson County |
Jason | L | Ochoa | Slidell | Harrison County |
Jacob | W | Ogle | Pascagoula | Jackson County |
Taylor | S | Olier | Pascagoula | Harrison County |
Colin | H | Olsen | Gulfport | Perkinston |
Nylicia | T | Owens | Gautier | Harrison County |
Jodi | B | Pace | Biloxi | Tradition |
Mark | A | Pace | Biloxi | Jackson County |
Joelys | Pacheco | Pascagoula | Jackson County | |
Grant | S | Paetz | Moss Point | Jackson County |
Millard | E | Page | Gulfport | Jackson County |
Marcus | J | Palazzo | Biloxi | Perkinston |
Molly | S | Palmer | Pass Christian | Harrison County |
Ali | G | Parker | Moss Point | Jackson County |
Gracie | C | Parker | Moss Point | Jackson County |
Annabeth | C | Parrish | Rienzi | Perkinston |
Ryan | J | Pascal | Picayune | Perkinston |
Randa | J | Pate | Pascagoula | Jackson County |
Trinity | P | Pate | Gulfport | Perkinston |
Alyssa | M | Peckinpaugh | Ocean Springs | Jackson County |
Jadyn | E | Perkins | Gautier | Jackson County |
Raven | T | Pernell | Kosciusko | Perkinston |
Abigail | Perry | Gulfport | Jackson County | |
Wayne | H | Peterson | Irvington | Jackson County |
Kevin | T | Phan | Diberville | Harrison County |
Julia | A | Philippoff | Ocean Springs | Jackson County |
Nathan | P | Picard | Diberville | Perkinston |
Eva | R | Pickering | Wiggins | Perkinston |
Kali | A | Pierce | Seminary | Perkinston |
Rachel | L | Pierce | Wiggins | Perkinston |
Lilliana | A | Pineda | Gulfport | Harrison County |
Aubrey | K | Pingul | Long Beach | Harrison County |
Audrey | A | Pinheiro | Gulfport | Harrison County |
Lily | Pittman | Ocean Springs | Jackson County | |
Kyleigh | K | Poole | Pascagoula | Jackson County |
Joshua | A | Porter | Perkinston | Harrison County |
Christopher | A | Portwood | Vancleave | Jackson County |
Kelsey | P | Poulos | Vancleave | Jackson County |
Jasmine | Powe | Ocean Springs | Harrison County | |
Olivia | G | Powell | Wiggins | Harrison County |
Jaclyn | M | Powers | Gulfport | West Harrison |
Margaret | Pridmore | Poplarville | Perkinston | |
Caleb | P | Prine | Saraland | Jackson County |
Hayden | J | Pugel | Wiggins | Perkinston |
Nathan | D | Purvis | D'Iberville | Jackson County |
Olivia | A | Ramirez | Gulfport | Perkinston |
Nikoletta | M | Ranno | Gulfport | Harrison County |
Naomi | C | Rasberry | Lucedale | Perkinston |
Marlie | K | Rath | Long Beach | Harrison County |
Rosanna | M | Rea | Pascagoula | George County Center |
Jason | Read | Lucedale | George County Center | |
Mia | E | Remillard | Ocean Springs | Jackson County |
Allison | L | Richards | Biloxi | Jackson County |
Nikel | Riggins | Gautier | Jackson County | |
Mathew | M | Rindge | Biloxi | Harrison County |
Ivanna | S | Rivera | Gautier | Jackson County |
Kala | B | Rivers | Saucier | Perkinston |
Bryce | Roberts | Biloxi | West Harrison | |
Hannah | C | Roberts | Pascagoula | Jackson County |
Zhavia | Robinson | Moss Point | Jackson County | |
Alondra | Rodriguez | Pascagoula | Jackson County | |
Brenda | N | Rodriguez | Biloxi | Harrison County |
Maximilian | Rodriguez | Diberville | Harrison County | |
Mya | A | Rodriguez | Gulfport | Perkinston |
Andee | E | Rogers | Wiggins | Perkinston |
Avery | A | Rogers | Lucedale | Jackson County |
Kendal | A | Rogers | Gulfport | Harrison County |
Rolando | R | Rojas | Diamondhead | Harrison County |
Marina | E | Romano | Ocean Springs | Jackson County |
Ardell | E | Ross | Lucedale | GC Regional Correctional Fac |
