Licensure Pass Rates
Area of Focus: Student Achievement – Progression
About the Metric
Licensure pass rates are recorded and evaluated on an annual basis for select educational programs. The pass rates reflect the total number of students who successfully passed a licensure exam divided by the total number of students who took the licensure exam. This metric is published in the Online Factbook in accordance with SACSCOC Standard 8.1.
Definition
Calculates the total number of students who pass a licensure exam (numerator) divided by the total number of test takers (denominator).
Expected Outcome
Optimally, the aggregate annual pass rate of first-time test takers on professional licensure and certification exams will be 90% or higher (target). The minimum threshold for licensure pass rates is the aggregate national pass rate on professional licensure and certification exams.
2022
| Program (Group) | Passed | Test Takers | Pass Rate | National Pass Rate (NPR) |
|---|---|---|---|---|
| Grand Total | 258 | 279 | 92% | 76% |
| Associate Degree Nursing | 119 | 124 | 96% | 80% |
| Emergency Medical Science/ Paramedic: Written | … | … | … | … |
| Emergency Medical Science/ Advanced EMT: Written | … | … | … | … |
| EMT Basic | 17 | 23 | 74% | 80% |
| Massage Therapy Technology | 2 | 2 | 100% | 73% |
| Medical Assisting Technology | 6 | 6 | 100% | 75% |
| Medical Laboratory Technology | 11 | 11 | 100% | 75% |
| Occupational Therapy Assistant | 5 | 5 | 100% | 85% |
| Practical Nursing | 35 | 35 | 100% | 80% |
| Radiography Technology | 17 | 18 | 94% | 84% |
| Respiratory Care Technology | 14 | 15 | 93% | 65% |
| Surgical Technology | 13 | 15 | 87% | 70% |
2023
| Program (Group) | Passed | Test Takers | Pass Rate | National Pass Rate (NPR) |
|---|---|---|---|---|
| Grand Total | 351 | 375 | 94% | 78% |
| Associate Degree Nursing | 197 | 199 | 99% | 88% |
| Emergency Medical Science/ Paramedic: Written | 6 | 7 | 86% | 84% |
| Emergency Medical Science/ Advanced EMT: Written | … | … | … | … |
| EMT Basic | 23 | 36 | 64% | 79% |
| Massage Therapy Technology | 2 | 3 | 67% | 72% |
| Medical Assisting Technology | 3 | 4 | 75% | 65% |
| Medical Laboratory Technology | 12 | 12 | 100% | 74% |
| Occupational Therapy Assistant | 6 | 6 | 100% | 85% |
| Practical Nursing | 41 | 42 | 100% | 86% |
| Radiography Technology | 22 | 23 | 96% | 84% |
| Respiratory Care Technology | 16 | 16 | 100% | 69% |
| Surgical Technology | 13 | 16 | 81% | 69% |
2024
| Program (Group) | Passed | Test Takers | Pass Rate | National Pass Rate (NPR) |
|---|---|---|---|---|
| Grand Total | 430 | 472 | 91% | 80% |
| Associate Degree Nursing | 226 | 233 | 97% | 91% |
| Emergency Medical Science/ Paramedic: Written | 11 | 11 | 100% | 89% |
| Emergency Medical Science/ Advanced EMT: Written | 14 | 18 | 78% | 77% |
| EMT Basic | 33 | 44 | 75% | 81% |
| Massage Therapy Technology | 8 | 8 | 100% | 70% |
| Medical Assisting Technology | 1 | 3 | 33% | 70% |
| Medical Laboratory Technology | 9 | 15 | 60% | 70% |
| Occupational Therapy Assistant | 10 | 11 | 91% | 85% |
| Practical Nursing | 63 | 65 | 97% | 88% |
| Radiography Technology | 19 | 20 | 95% | 85% |
| Respiratory Care Technology | 15 | 15 | 100% | 69% |
| Surgical Technology | 12 | 16 | 75% | 72% |
2025
| Program (Group) | Passed | Test Takers | Pass Rate | National Pass Rate (NPR) |
|---|---|---|---|---|
| Grand Total | 407 | 457 | 89% | 79% |
| Associate Degree Nursing | 207 | 241 | 86% | 86% |
| Emergency Medical Science/ Paramedic: Written | … | … | … | … |
| Emergency Medical Science/ Advanced EMT: Written | 11 | 11 | 100% | 72% |
| EMT Basic | 55 | 60 | 92% | 85% |
| Massage Therapy Technology | 3 | 3 | 100% | 78% |
| Medical Assisting Technology | 3 | 7 | 43% | 71% |
| Medical Laboratory Technology | 11 | 11 | 100% | 78% |
| Occupational Therapy Assistant | 8 | 9 | 89% | 85% |
| Practical Nursing | 57 | 59 | 97% | 87% |
| Radiography Technology | 19 | 21 | 90% | 86% |
| Respiratory Care Technology | 15 | 15 | 100% | 66% |
| Surgical Technology | 18 | 20 | 90% | 69% |