Licensure Pass Rates
Area of Focus: Student Achievement – Progression
About: Licensure pass rates are recorded and evaluated on an annual basis for select educational programs. The pass rates reflect the total number of students who successfully passed a licensure exam divided by the total number of students who took the licensure exam. This metric is published in the Online Factbook in accordance with SACSCOC Standard 8.1.
Target Outcome: Calculates the total number of students who pass a licensure exam (numerator) divided by the total
number of test takers (denominator). Optimally, the aggregate annual pass rate of first-time test-takers on professional licensure and certification exams will be 90% or higher (target). The minimum threshold for licensure pass rates is the aggregate national pass rate on professional licensure and certification exams.
Licensure Pass Rates:
Class of 2020 MGCCC Licensure Pass Rates | Class of 2021 MGCCC Licensure Pass Rates | Class of 2022 MGCCC Licensure Pass Rates | Class of 2023 MGCCC Licensure Pass Rates | |
---|---|---|---|---|
Associate Degree Nursing | 89% (179/201) NPR – 82% | 90% (104/116) NPR- 82% | 96% (119/124) NPR- 80% | 98% (184/187) NPR – 88% |
Emergency Medical Science/ Paramedic: Written (cognitive) | New curriculum sequence – no Graduates for 2020 | 91% (10/11) NPR – 89% | 78% (7/9) NPR – 87% | 86% (6/7) NPR – 84% |
Emergency Medical Science/ Paramedic: Practical (psychomotor) | New curriculum sequence – no Graduates for 2020 | 100% (11/11) | 100% (9/9) | 100% (7/7) |
EMT-Basic | 68% (23/34) NPR 80% | 70% (19/27) NPR 81% | 78% (18/23) NPR 80% | 64% (23/36) NPR 79% |
Emergency Medical Science/ Advanced EMT (AEMT): Written (Cognitive) | 100% (2/2) NPR – 74% | 67% (4/6) NPR – 76% | 86% (6/7) NPR – 71% | 83% (10/12) NPR – 71% |
Emergency Medical Science/ Advanced EMT (AEMT): Practical (Psychomotor) | 100% (2/2) | 67% (6/6) | 86% (7/7) | 83% (12/12) |
Health Care Assistant** | 94% (17/18) | 67% (19/28) | 76% (19/25) | 91% (10/11) |
Medical Assisting Technology | 100% (6/6) NPR 80% | 100% (9/9) NPR 73% | 100% (6/6) NPR 65% | 75% (3/4) NPR 65% |
Medical Laboratory Technology | 89% (8/9) NPR 76% | 100% (10/10) NPR 75% | 100% (11/11) NPR 75% | 100% (12/12) |
Occupational Therapy Assistant | N/A | N/A | 100% (5/5) NPR 85% | 91% (10/11) NPR 85% |
Physical Therapist Assisting | N/A | 46.2% (6/13) NPR 85% | 33.3%% (4/12) NPR 85% | 78% (7/9) NPR 85% |
Practical Nursing (Credit Option) | 100% (60/60) NPR – 83% | 100% (55/55) NPR – 80% | 100% (35/35) NPR – 80% | 97.5% (40/41) NPR – 86% |
Practical Nursing (apprenticeship) | N/A | N/A | N/A | 93% (13/14) NPR – 86% |
Radiography Technology | 91% (20/22) NPR 87% | 95% (20/21) NPR 87% | 94% (17/18) NPR 84% | 96% (22/23) NPR Not Available |
Surgical Technology | 67% (8/12) NPR 73.5% | 100% (11/11) NPR 64% | 87% (13/15) NPR not available | 81% (13/16) NPR not available |
Respiratory Care Technology | 67% (8/12) NPR 60.78% | 94% (17/18) NPR 62.64% | 93% (14/15) NPR 65% | 100% (16/16) NPR – 69.10% |
* National Pass Rate (NPR) ** National Pass Rate Not Available