Cost of Attendance
The Cost of Attendance is the estimated total cost of being a student for one academic year. It includes both the charges you’ll see on your bill and typical personal expenses while enrolled. The COA is not your actual bill. It’s a financial aid budget used to determine how much aid you can receive. The COA helps you plan realistically for the full cost of college.
In State COA
| On Campus | With Parent | Off Campus | Less than Half-Time | |
|---|---|---|---|---|
| Tuition & Fees* | $4,300 | $4,200 | $4,200 | $2,500 |
| Food & Housing | $6,258 | $4,240 | $7,800 | $ - |
| Books & Supplies | $1,875 | $1,875 | $1,875 | $1,575 |
| Transportation | $2,540 | $4,500 | $4,500 | $2,770 |
| Miscellaneous | $1,000 | $1,000 | $1,000 | $ - |
| TOTAL BUDGET | $15,973 | $15,815 | $19,375 | $6,845 |
* Actual college billed amounts equal to 1 year ( 2 semesters)
Out of State COA
| On Campus | With Parent | Off Campus | |
|---|---|---|---|
| Tuition & Fees* | $4,300 | $4,300 | $4,300 |
| Food & Housing | $6,258 | $4,240 | $7,800 |
| Books & Supplies | $1,875 | $1,875 | $1,875 |
| Transportation | $2,540 | $4,500 | $4,500 |
| Out of State Fee* | $1,000 | $1,000 | $1,000 |
| Miscellaneous | $1,000 | $1,000 | $1,000 |
| TOTAL BUDGET | $16,973 | $16,915 | $20,475 |
* Actual college billed amounts equal to 1 year ( 2 semesters)
Nursing COA
| In State | Out of State | |
|---|---|---|
| Tuition & Fees* | $5,300 | $5,250 |
| Food & Housing | $7,800 | $7,800 |
| Books & Supplies | $3,025 | $3,025 |
| Transportation | $4,500 | $4,500 |
| Out of State Fee* | $ - | $1,000 |
| Miscellaneous | $1,000 | $1,000 |
| License & Certification | $500 | $500 |
| Lab Insurance | $250 | $250 |
| TOTAL BUDGET | $22,375 | $23,325 |
* Actual college billed amounts equal to 1 year ( 2 semesters)