Respiratory Care Technology Coursework
Prerequisites
| Course | Credit(s) |
|---|---|
| BIO 2514 - Anatomy and Physiology I (LEC/LAB) | 4 |
| BIO 2524 - Anatomy and Physiology II (LEC/LAB) | 4 |
Total Credits: 8
Freshman Year
Fall Semester
| Course | Credit(s) |
|---|---|
| RCT 1416 - Respiratory Care Technology I | 6 |
| RCT 1213 - Respiratory Care Science | 3 |
| RCT 1313 - Cardiopulmonary Anatomy and Physiology | 3 |
| RCT 1223 - Patient Assessment and Planning | 3 |
Total Credits: 15
Spring Semester
| Course | Credit(s) |
|---|---|
| RCT 1322 - Pulmonary Function Testing (PFT) | 2 |
| RCT 1424 - Respiratory Care Technology II | 4 |
| RCT 1516 - Clinical Practice I | 6 |
| RCT 1613 - Respiratory Care Pharmacology | 3 |
Total Credits: 15
Sophomore Year
Summer Semester
| Course | Credit(s) |
|---|---|
| RCT 1523 - Clinical Practice II | 3 |
| ENG 1113 - English Composition I | 3 |
Total Credits: 6
Fall Semester
| Course | Credit(s) |
|---|---|
| RCT 2434 - Respiratory Care Technology III | 4 |
| RCT 2533 - Clinical Practice III | 3 |
| RCT 2613 - Neonatal/Pediatrics Management | 3 |
| RCT 2333 - Cardiopulmonary Pathology | 3 |
| Humanities/Fine Arts Elective | 3☨ |
Total Credits: 16
Spring Semester
| Course | Credit(s) |
|---|---|
| RCT 2713 - Respiratory Care Seminar | 3 |
| RCT 2546 - Clinical Practice IV | 6 |
| BAD 2533 - Computer Applications in Business and Industry OR CSC 1123 - Computer Applications I | 3 |
| Social/Behavioral Science Elective (SPT 2173 - Interpersonal Communication is recommended) | 3 |
Total Credits: 15
Total Program Credits: 75
Total Clock Hours: 1,800
Note:
☨ If a student takes a foreign language as the one humanities requirement, that course must be an advanced foreign language that includes the following: Occupational Spanish (MFL 1203), French II (MFL 1123), Spanish II (MFL 1223), Japanese II (MFL 1423), Italian II (MFL 1723), French III (MFL 2113), Spanish III (MFL 2213), Italian III (MFL 2713), French IV (MFL 2123), Spanish IV (2223), or Italian IV (MFL 2723).